2002 / 03 World Cup - Altenberg, GER - Feb 2, 2003

MEN:
      heat 1   heat 2    Total
 1.  Philippe Cavoret FRA     59.36 59.86 1:59.22
 2. Walter Stern AUT 59.41 60.24 1:59.65
 3. Kazuhiro Koshi JPN 59.55 60.97 2:00.52
 4. Snorre Pedersen NOR 59.95 60.61 2:00.56
 5. Martin Rettl AUT 60.40 60.36 2:00.76
           
 6. Kristan Bromley GBR 60.22 60.65 2:00.87
 7. Chris Soule USA 60.90 60.16 2:01.06
 8. Zach Lund USA 60.13 61.30 2:01.43
 9. Duff Gibson CAN 61.25 60.55 2:01.80
10. Brady Canfield USA 61.28 60.75 2:02.03
           
11. Nathan Cicoria CAN 61.14 60.96 2:02.10
12. Simon Wiesheu GER 61.14 60.99 2:02.13
13. Jeff Pain CAN 61.03 61.26 2:02.29
14. Stefano Maldifassi ITA 61.43 61.03 2:02.46
15. Florian Grassl GER 60.29 62.19 2:02.48
           
16. Wolfram Lösch GER 61.01 61.73 2:02.74
17. Peter van Wees NED 61.66 61.16 2:02.82
18. Kevin Ellis USA 61.13 62.16 2:03.29
19. Cédric Tamani SUI 61.89 61.65 2:03.54
20. Reinhold Pescosta ITA 61.71 61.85 2:03.56
           
21. Odd Arne Almli NOR 61.88 61.95 2:03.83
22. Paul Boehm CAN 61.40 62.58 2:03.98
23. Stu Hayden GBR 61.91 62.23 2:04.14
24. Grégory Saint-Géniès    FRA 61.70 62.58 2:04.28
25. Hiroyuki Maruyama JPN 62.29 63.28 2:05.57
           
26. Koshun Tojo JPN 62.49  DNS -------
27. A.J. Sutherland GBR 63.60  DNS -------
28. Jean-Claude Ray SUI 66.66  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Diana Sartor GER     61.31 60.91 2:02.22
 2. Michelle Kelly CAN 62.23 61.51 2:03.74
 3. Maya Pedersen SUI 62.05 62.06 2:04.11
 4. Julia Eichhorn GER 62.15 62.11 2:04.26
 5. Kerstin Jürgens GER 62.38 62.65 2:05.03
           
 6. Dany Locati ITA 62.72 63.27 2:05.99
 7. Tanja Morel SUI 63.24 62.83 2:06.07
 8. Lindsay Alcock CAN 63.30 63.09 2:06.39
 9. Noelle Pikus-Pace USA 63.84 62.61 2:06.45
10. Katie Koczynski USA 63.49 63.00 2:06.49
           
  Tristan Gale USA 64.40 62.09 2:06.49
12. Mellisa Hollingsworth   CAN 63.65 63.11 2:06.76
13. Natsuko Kanke JPN 63.41 64.05 2:07.46
14. Louise Corcoran NZL 64.14 63.86 2:08.00
15. Natasha Ellison USA 64.12 64.16 2:08.28
           
16. Kelly Moffat NZL 64.98 64.50 2:09.48
17. Kazue Kineri JPN 66.48 65.58 2:12.06
18. Liodmila Klak RUS 66.62 73.69 2:20.31
 - Monique Riekewald GER 62.34 crash -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008