2003 / 04 World Cup / 2004 European Championships - Altenberg, GER - Feb 15, 2004

MEN:
      heat 1   heat 2    Total
 1.  Kristan Bromley * GBR     58.48 59.18 1:57.66
 2. Duff Gibson CAN 59.15 59.48 1:58.63
 3. Chris Soule USA 59.49 59.61 1:59.10
 4. Gregor Stähli * SUI 59.65 59.54 1:59.19
 5. Frank Kleber * GER 59.18 60.08 1:59.26
           
 6. Dirk Matschenz * NED 59.76 59.54 1:59.30
 7. Kazuhiro Koshi JPN 59.74 59.80 1:59.54
 8. Florian Grassl * GER 59.76 59.79 1:59.56
 9. Kevin Ellis USA 59.66 60.00 1:59.66
10. Martin Rettl * AUT 60.21 59.79 2:00.00
           
  Philippe Cavoret * FRA 59.72 60.28 2:00.00
12. Konstantin Aladashvili *      RUS 60.20 59.92 2:00.12
13. Matthias Biedermann * GER 60.10 60.10 2:00.20
14. Jim Shea USA 59.96 60.40 2:00.36
15. Koshun Tojo JPN 59.75 60.62 2:00.37
           
16. Paul Boehm CAN 60.07 60.44 2:00.51
17. Jeff Pain CAN 59.99 60.84 2:00.83
18. Walter Stern * AUT 60.50 60.39 2:00.89
19. Markus Penz * AUT 60.11 60.80 2:00.91
20. Tomass Dukurs ** LAT 60.31 60.80 2:01.11
           
  Ben Sandford NZL 60.45 60.66 2:01.11
22. Adam Pengilly * GBR 60.62 60.71 2:01.33
23. Masaru Inada JPN 60.54 60.88 2:01.42
24. Grégory Saint-Géniès * FRA 60.38 61.13 2:01.51
25. Nathan Cicoria CAN 60.49 61.14 2:01.63
           
26. Greg Kirk * GBR 61.16  DNS -------
27. Sergei Chudinov * RUS 61.24  DNS -------
28. Eric Gaulin * AUT 61.51  DNS -------
29. Maurizio Oioli ** ITA 61.67  DNS -------
30. Peter van Wees * NED 61.82  DNS -------
           
31. Pascal Oswald * SUI 62.12  DNS -------
32. Martin Kvapil ** CZE 62.19  DNS -------
33. Brady Canfield USA 62.50  DNS -------
34. Russ Ward NZL 63.43  DNS -------
35. Stefan Mörker * SUI 63.78  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Diana Sartor * GER     60.95 61.49 2:02.45
 2. Lindsay Alcock CAN 61.28 61.54 2:02.82
 3. Michelle Kelly CAN 61.57 61.30 2:02.87
 4. Kerstin Jürgens * GER 61.21 61.70 2:02.91
 5. Steffi Jacob * GER 61.14 62.19 2:03.33
           
 6. Monique Riekewald * GER 61.82 62.07 2:03.89
 7. Tristan Gale USA 62.05 62.04 2:04.09
 8. Tanja Morel * SUI 61.71 62.48 2:04.19
 9. Katie Koczynski USA 62.13 62.16 2:04.29
10. Dany Locati * ITA 62.20 62.11 2:04.31
           
11. Judith Huber * ITA 62.10 62.60 2:04.70
12. Eiko Nakayama JPN 62.23 62.57 2:04.80
13. Mellisa Hollingsworth CAN 62.25 62.75 2:05.00
  Desirée Bjerke ** NOR 62.32 62.68 2:05.00
15. Noelle Pikus-Pace USA 62.52 62.91 2:05.43
           
16. Kathrin Huber * ITA 62.82 62.91 2:05.73
17. Louise Corcoran NZL 63.76 63.62 2:07.38
18. Natsuko Naka JPN 63.63 64.02 2:07.65
19. Lea Ann Parsley USA 64.59 63.28 2:07.87
20. Alexandra Grünberger ** AUT 63.66 64.45 2:08.11
           
21. Anna Shevtsova * RUS 64.61  DNS -------
22. Kelly Moffat NZL 64.73  DNS -------
23. Tea Karvinen ** FIN 65.41  DNS -------
24. Liodmila Klak * RUS 65.43  DNS -------
25. Michella Wichmann-Moller **   DEN 65.61  DNS -------
           
26. Yoshiko Kawashima JPN 65.84  DNS -------
27. Carla Pavan CAN 70.83  DNS -------
 
Competitors ranked in the European Championships are marked with an asterisk.  Competitors ranked in the European Championships but not the World Cup are marked with two asterisks.  By the FIBT rules, the World Cup Finale was only open to athletes from the top 12 men's and top 8 women's nations - all other European countries not qualified for the World Cup were allowed to enter one male and one female athlete, but these extra sliders were ranked only in the European Championships, not the World Cup race.

Davenport Skeleton Sleds - last modified Mar. 3, 2008