| heat 1 | heat 2 | heat 3 | heat 4 | Total | |||
| 1. | Kristan Bromley | GBR | 58.13 | 58.90 | 58.23 | 59.45 | 3:54.71 |
| 2. | Jon Montgomery | CAN | 58.33 | 59.27 | 58.16 | 59.63 | 3:55.39 |
| 3. | Frank Rommel | GER | 58.46 | 59.16 | 58.25 | 59.58 | 3:55.45 |
| 4. | Florian Grassl | GER | 58.15 | 59.08 | 58.18 | 60.09 | 3:55.50 |
| 5. | Martins Dukurs | LAT | 59.18 | 58.73 | 58.93 | 59.36 | 3:56.20 |
| 6. | Zach Lund | USA | 58.43 | 59.37 | 59.22 | 59.26 | 3:56.28 |
| 7. | Sebastian Haupt | GER | 58.94 | 59.36 | 59.23 | 59.12 | 3:56.65 |
| 8. | Jeff Pain | CAN | 58.65 | 59.26 | 58.87 | 59.96 | 3:56.76 |
| 9. | Alexander Tretiakov | RUS | 59.12 | 58.98 | 59.58 | 59.22 | 3:56.90 |
| 10. | Adam Pengilly | GBR | 59.25 | 59.04 | 59.05 | 59.62 | 3:56.96 |
| 11. | Tomass Dukurs | LAT | 59.73 | 59.27 | 60.18 | 59.12 | 3:58.30 |
| 12. | Eric Bernotas | USA | 59.41 | 59.25 | 60.66 | 59.07 | 3:58.39 |
| 13. | Ben Sandford | NZL | 58.93 | 59.49 | 59.86 | 60.38 | 3:58.66 |
| 14. | Markus Penz | AUT | 59.66 | 59.28 | 60.21 | 59.56 | 3:58.71 |
| 15. | Mike Douglas | CAN | 59.67 | 59.24 | 59.97 | 59.99 | 3:58.87 |
| 16. | Kazuhiro Koshi | JPN | 59.35 | 59.60 | 60.67 | 59.42 | 3:59.04 |
| 17. | Ant Sawyer | GBR | 59.60 | 59.37 | 61.58 | 59.24 | 3:59.79 |
| 18. | Daniel Mächler | SUI | 59.47 | 59.33 | 60.81 | 60.21 | 3:59.82 |
| 19. | Alexander Mutovin | RUS | 59.93 | 60.47 | 61.11 | 59.02 | 4:00.53 |
| 20. | Caleb Smith | USA | 59.62 | 59.97 | 61.42 | 60.12 | 4:01.13 |
| 21. | Iain Roberts | NZL | 60.17 | 60.74 | 61.77 | DNS | 3:02.68 |
| 22. | Masaru Inada | JPN | 60.05 | 61.23 | 61.62 | DNS | 3:02.90 |
| 23. | Stefan Mörker | SUI | 60.28 | 60.93 | 61.90 | DNS | 3:03.11 |
| 24. | Peter van Wees | NED | 60.81 | 61.25 | 61.58 | DNS | 3:03.64 |
| 25. | Patrick Shannon | IRL | 61.50 | 61.93 | 63.17 | DNS | 3:06.60 |
| 26. | In-Ho Cho | KOR | 61.46 | 62.80 | 63.89 | DNS | 3:08.15 |
| 27. | Ander Mirambell | ESP | 61.87 | 62.04 | 64.81 | DNS | 3:08.72 |
| 28. | Anze Setina | SLO | 62.49 | 63.17 | 63.66 | DNS | 3:09.32 |
| 29. | Ivan Pokos | CRO | 62.10 | 64.35 | 63.75 | DNS | 3:10.20 |
| 30. | Pavel Kubik | CZE | 66.39 | 65.62 | 68.39 | DNS | 3:20.40 |
| - | Matthias Guggenberger | AUT | 59.58 | 60.16 | ----- | ----- | ------- |
WOMEN: Feb. 22 & 23
| heat 1 | heat 2 | heat 3 | heat 4 | Total | |||
| 1. | Anja Huber | GER | 60.29 | 62.18 | 59.60 | 60.71 | 4:02.78 |
| 2. | Katie Uhlaender | USA | 60.47 | 62.29 | 59.89 | 60.43 | 4:03.08 |
| 3. | Kerstin Jürgens | GER | 61.15 | 62.31 | 60.46 | 59.98 | 4:03.90 |
| 4. | Michelle Kelly | CAN | 60.99 | 61.97 | 60.00 | 61.11 | 4:04.07 |
| 5. | Amy Williams | GBR | 61.94 | 61.57 | 60.08 | 60.53 | 4:04.12 |
| 6. | Mellisa Hollingsworth | CAN | 61.15 | 62.56 | 60.30 | 60.82 | 4:04.83 |
| 7. | Marion Trott | GER | 61.69 | 62.12 | 60.36 | 60.84 | 4:05.01 |
| 8. | Sarah Reid | CAN | 63.60 | 61.95 | 60.46 | 60.81 | 4:06.82 |
| 9. | Maggie Davies | GBR | 62.96 | 62.32 | 60.58 | 62.16 | 4:08.02 |
| 10. | Svetlana Trunova | RUS | 63.19 | 62.37 | 60.69 | 61.78 | 4:08.03 |
| 11. | Carla Pavan | CAN | 62.86 | 62.58 | 61.25 | 61.65 | 4:08.34 |
| 12. | Melissa Hoar | AUS | 64.72 | 62.08 | 61.40 | 61.78 | 4:09.98 |
| 13. | Keslie Tomlinson | USA | 64.42 | 62.42 | 61.44 | 61.79 | 4:10.07 |
| 14. | Emma Lincoln-Smith | AUS | 63.27 | 63.81 | 61.49 | 61.57 | 4:10.14 |
| 15. | Michelle Steele | AUS | 63.63 | 63.53 | 61.31 | 61.68 | 4:10.15 |
| 16. | Olga Korobkina | RUS | 64.56 | 62.52 | 61.29 | 62.23 | 4:10.60 |
| 17. | Tionette Stoddard | NZL | 63.64 | 63.39 | 62.51 | 61.68 | 4:11.22 |
| 18. | Jessica Kilian | SUI | 64.21 | 63.58 | 61.52 | 62.04 | 4:11.35 |
| 19. | Courtney Yamada | USA | 64.65 | 63.23 | 62.51 | 62.48 | 4:12.87 |
| 20. | Eiko Nakayama | JPN | 64.83 | 63.53 | 61.75 | 63.79 | 4:13.90 |
| 21. | Louise Corcoran | NZL | 65.15 | 65.38 | 62.35 | DNS | 3:12.88 |
| 22. | Janine Flock | AUT | 65.18 | 65.32 | 62.57 | DNS | 3:13.07 |
| 23. | Michaela Gläßer | CZE | 64.96 | 65.86 | 62.59 | DNS | 3:13.41 |
| 24. | Barbara Hosch | SUI | 66.62 | 66.33 | 63.52 | DNS | 3:16.47 |
| 25. | Joska Le Conté | NED | 66.39 | 69.28 | 62.60 | DNS | 3:18.27 |
| 26. | Tea Karvinen | FIN | 68.81 | 69.73 | 64.91 | DNS | 3:23.45 |
TEAM EVENT: Feb. 18
| run
times |
Total | |||
| 1. | Sebastian Haupt
Sandra Kiriasis / Berit Wiacker Anja Huber Matthias Höpfner / Alex Mann |
GER | 59.74
58.89 61.85 56.72 |
3:57.20 |
| 2. | Jon Montgomery
Kaillie Humphries / Jenni Hucul Michelle Kelly Lyndon Rush / Nathan Cross |
CAN | 60.19
59.00 62.52 57.27 |
3:58.98 |
| 3. | Zach Lund
Eric Pac / Emily Azevedo Katie Uhlaender Steve Holcomb / Curt Tomasevic |
USA | 59.62
60.07 62.22 57.16 |
3:59.07 |
| 4. | Ant Sawyer
Nicole Minichiello / Joanne John Amy Williams John Jackson / James Devlin |
GBR | 60.23
58.74 62.27 58.27 |
3:59.51 |
| 5. | Alexander Tretiakov
Viktoria Tokovaia / Yana Vinokhodova Svetlana Trunova Dmitri Abramovich / Sergei Prudnikov |
RUS | 60.17
60.85 63.66 57.28 |
4:01.96 |
| 6. | Daniel Mächler
Sabine Hafner / Cora Huber Jessica Kilian Daniel Schmid / Markus Lüthi |
SUI | 60.27
59.66 65.52 57.43 |
4:02.88 |