2008 / 09 World Cup - Altenberg, GER - Dec 5, 2008

MEN:
      heat 1   heat 2    Total
 1.  Frank Rommel GER     57.72 59.69 1:57.41
 2. Martins Dukurs LAT 57.57 59.96 1:57.53
 3. Sandro Stielicke GER 57.89 59.88 1:57.77
 4. Florian Grassl GER 57.76 60.10 1:57.86
 5. Gregor Stähli SUI 57.61 60.26 1:57.87
           
 6. Sergei Chudinov RUS 58.05 59.97 1:58.02
 7. Tomass Dukurs LAT 57.97 60.07 1:58.04
 8. Zach Lund USA 57.81 60.35 1:58.16
 9. Alexander Tretiakov RUS 58.41 59.80 1:58.21
10. Jeff Pain CAN 58.32 59.95 1:58.27
           
11. Jon Montgomery CAN 58.10 60.33 1:58.43
12. Kristan Bromley GBR 58.14 60.67 1:58.81
13. Ant Sawyer GBR 58.98 60.50 1:59.48
14. Eric Bernotas USA 58.98 60.54 1:59.52
15. Ben Sandford NZL 58.88 60.69 1:59.57
           
16. Pascal Oswald SUI 58.76 60.93 1:59.69
17. Caleb Smith USA 59.24 60.57 1:59.81
18. Kazuhiro Koshi JPN 59.19 61.15 2:00.34
19. Matthias Guggenberger   AUT 59.20 62.90 2:02.10
20. Masaru Inada JPN 59.53  DNS -------
           
21. Paul Boehm CAN 59.89  DNS -------
22. Ander Mirambell ESP 59.96  DNS -------
23. Peter van Wees NED 60.47  DNS -------
24. Patrick Shannon IRL 60.84  DNS -------
25. Florian Kranebitter AUT 61.11  DNS -------
           
26. Iain Roberts NZL 61.27  DNS -------
DSQ In-Ho Cho KOR 61.31 ---- -------
DSQ Adam Pengilly GBR 58.96 60.38 -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Anja Huber GER     59.26 60.56 1:59.82
 2. Kerstin Szymkowiak      GER 59.26 60.69 1:59.95
 3. Maya Pedersen SUI 59.67 61.14 2:00.81
 4. Katie Uhlaender USA 59.94 61.35 2:01.29
 5. Marion Trott GER 60.28 61.45 2:01.73
           
 6. Amy Williams GBR 59.70 62.26 2:01.96
 7. Shelley Rudman GBR 60.70 62.41 2:03.11
 8. Sarah Reid CAN 60.90 62.77 2:03.67
 9. Noelle Pikus-Pace USA 60.29 63.44 2:03.73
10. Emma Lincoln-Smith AUS 61.21 62.95 2:04.16
           
11. Tionette Stoddard NZL 62.21 62.38 2:04.59
12. Michelle Kelly CAN 61.60 63.16 2:04.76
13. Desirée Bjerke NOR 62.22 62.63 2:04.85
14. Courtney Yamada USA 61.65 63.29 2:04.94
15. Jessica Kilian SUI 62.02 63.28 2:05.30
           
16. Louise Corcoran NZL 62.36 63.53 2:05.89
17. Eiko Nakayama JPN 62.62 63.28 2:05.90
18. Michelle Steele AUS 62.04 63.91 2:05.95
19. Svetlana Trunova RUS 61.86 64.83 2:06.69
20. Alexa Putnam ISV 63.09 63.71 2:06.80
           
21. Elina Galieva RUS 64.07  DNS -------
22. Joska Le Conté NED 64.59  DNS -------
 
Davenport Skeleton Sleds - last modified Feb. 12, 2009