2001 World Championships - Calgary, CAN - Feb 10 & 11, 2001

MEN:
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Martin Rettl AUT     57.02 57.35 56.60 57.09 3:48.06
 2. Jeff Pain CAN 57.35 57.51 56.82 57.26 3:48.94
 3. Lincoln DeWitt USA 57.37 57.55 57.07 57.26 3:49.25
 4. Jim Shea USA 57.63 57.47 57.21 57.52 3:49.83
 5. Gregor Stähli SUI 57.48 57.89 57.25 57.38 3:50.00
               
 6. Christian Auer AUT 57.48 57.73 57.41 57.60 3:50.22
 7. Kazuhiro Koshi JPN 57.89 57.83 57.31 57.58 3:50.61
 8. Duff Gibson CAN 57.68 57.92 57.60 57.60 3:50.80
 9. Kristan Bromley GBR 57.78 57.89 57.38 57.76 3:50.81
10. Chris Soule USA 57.70 57.94 57.72 57.66 3:51.02
               
11. Steve Anson GBR 57.84 57.78 57.63 57.82 3:51.07
12. Christian Steger ITA 57.89 58.13 57.62 57.48 3:51.12
13. Alex Müller AUT 57.88 57.76 57.74 58.03 3:51.41
14. Dirk Matschenz GER 58.11 58.26 58.06 57.69 3:52.12
15. Felix Poletti SUI 58.33 58.29 57.96 57.80 3:52.38
               
16. A.J. Collins GBR 58.32 58.16 58.03 58.11 3:52.62
17. Willi Schneider GER 58.18 58.35 57.82 58.29 3:52.64
18. Yuki Nozawa JPN 58.36 58.43 57.94 57.98 3:52.71
19. Masaru Inada JPN 58.37 58.68 58.24 57.88 3:53.17
20. Snorre Pedersen NOR 58.37 58.51 58.24 58.65 3:53.77
               
21. Josef Chuchla CZE 58.40 58.82 58.08  DNS 2:55.30
22. Urs Vescoli SUI 58.38 58.75 58.67  DNS 2:55.80
23. Philippe Cavoret FRA 60.48 58.57 57.71  DNS 2:56.76
24. Clifton Wrottesley IRL 58.83 59.13 59.00  DNS 2:56.96
25. Stéphane Gonthier FRA 59.20 59.17 58.76  DNS 2:57.13
               
26. Stefano Maldifassi ITA 59.95 58.93 58.76  DNS 2:57.64
27. Kwang-Bae Kang KOR 59.24 59.31 59.42  DNS 2:57.97
28. Martins Dukurs LAT 59.39 59.76 59.35  DNS 2:58.50
29. Tomass Dukurs LAT 60.00 59.64 59.18  DNS 2:58.82
30. Peter van Wees NED 59.52 59.96 59.78  DNS 2:59.26
               
31. Martin Burkhard RSA 60.13 59.82 60.47  DNS 3:00.42
32. Luis Carrasco MEX 59.94 60.44 60.48  DNS 3:00.86
33. Christophe Mombazet     MON 60.59 60.06 60.62  DNS 3:01.27
34. Jaime Tapia CHI 61.07 61.02 60.45  DNS 3:02.54
35. Mike Voudouris GRE 61.20 61.40 61.82  DNS 3:04.42
               
DSQ Pascal Richard CAN 57.91 ----- ----- ----- -------
 
 
WOMEN:
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Maya Pedersen SUI     59.33 58.83 58.60 58.80 3:55.56
 2. Alex Coomber GBR 58.75 59.06 58.89 58.93 3:55.63
 3. Tricia Stumpf USA 59.04 59.09 58.95 58.79 3:55.87
 4. Steffi Hanzlik GER 59.14 59.36 59.00 59.06 3:56.56
 5. Ekaterina Mironova RUS 58.98 59.51 59.46 59.45 3:57.40
               
 6. Lea Ann Parsley USA 59.66 59.59 59.58 59.77 3:58.60
 7. Monique Riekewald GER 59.94 59.78 59.47 60.11 3:59.30
 8. Mellisa Hollingsworth   CAN 59.73 60.00 59.77 59.95 3:59.45
 9. Diana Sartor GER 60.06 59.81 59.88 59.71 3:59.46
10. Deanna Panting CAN 50.20 59.92 59.89 60.51 3:59.52
               
11. Michelle Kelly CAN 58.81 59.28 63.72 59.43 4:01.24
12. Babs Isak USA 60.33 60.82 60.33 60.92 4:02.40
13. Emma Stewart GBR 60.64 60.63 60.57 60.59 4:02.43
14. Ursi Walliser SUI 61.93 60.41 59.86 60.41 4:02.61
15. Dany Locati ITA 60.66 60.59 60.79 60.62 4:02.66
               
16. Lucia Sitzia ITA 60.95 60.94 60.79  DNS 3:02.68
17. Felicia Canfield ASA 61.23 61.02 60.76  DNS 3:03.01
18. Mikiko Yoshioka JPN 61.03 61.02 61.12  DNS 3:03.17
19. Conny Simmchen FRA 61.26 61.00 60.96  DNS 3:03.22
20. Caroline Burdet LIE 60.98 61.37 61.21  DNS 3:03.56
               
21. Astrid Ebner AUT 61.18 61.20 61.23  DNS 3:03.61
22. Daphne Clash GBR 61.79 61.55 61.15  DNS 3:04.49
23. Natsuko Kanke JPN 62.10 61.45 61.48  DNS 3:05.03
24. Cindy Ninos GRE 61.48 61.85 62.40  DNS 3:05.73
 - Liz Couch NZL 60.43 61.37 ----- ----- -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008