2007 / 08 World Cup - Calgary, CAN - Nov 29, 2007

MEN:
      heat 1   heat 2    Total
 1.  Paul Boehm CAN     57.32 56.90 1:54.22
 2. Kristan Bromley GBR 57.29 56.97 1:54.26
 3. Jon Montgomery CAN 57.23 57.18 1:54.41
 4. Adam Pengilly GBR 57.32 57.26 1:54.58
 5. Eric Bernotas USA 57.55 57.23 1:54.78
           
 6. Markus Penz AUT 57.52 57.27 1:54.79
 7. Martins Dukurs LAT 57.40 57.51 1:54.91
 8. Ben Sandford NZL 57.56 57.52 1:55.08
 9. Frank Rommel GER 57.56 57.60 1:55.16
10. Alexander Tretiakov RUS 57.77 57.43 1:55.20
           
11. Zach Lund USA 57.80 57.41 1:55.21
12. Ant Sawyer GBR 57.45 57.84 1:55.29
13. Mike Douglas CAN 57.59 57.76 1:55.35
14. Matthias Guggenberger   AUT 57.63 57.82 1:55.45
15. Daniel Mächler SUI 57.92 57.84 1:55.76
           
16. Caleb Smith USA 57.82 58.12 1:55.94
17. Michi Halilovic GER 57.72 58.34 1:56.06
18. Tomass Dukurs LAT 57.85 58.27 1:56.12
19. Florian Grassl GER 58.07 58.09 1:56.16
20. Masaru Inada JPN 58.23 58.67 1:56.90
           
21. Pascal Oswald SUI 58.28  DNS -------
22. Peter van Wees NED 58.51  DNS -------
23. Kazuhiro Koshi JPN 58.60  DNS -------
24. Grégory Saint-Géniès FRA 58.61  DNS -------
25. Sergei Chudinov RUS 58.80  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Michelle Kelly CAN     58.70 58.51 1:57.21
 2. Mellisa Hollingsworth   CAN 58.65 58.95 1:57.60
 3. Amy Williams GBR 58.89 58.74 1:57.63
 4. Kerstin Jürgens GER 59.07 58.78 1:57.85
 5. Michelle Steele AUS 59.18 59.16 1:58.34
           
 6. Anja Huber GER 59.11 59.27 1:58.38
 7. Katie Uhlaender USA 59.09 59.32 1:58.41
 8. Carla Pavan CAN 59.14 59.47 1:58.61
 9. Emma Lincoln-Smith AUS 59.22 59.42 1:58.64
10. Annie O'Shea USA 59.16 59.65 1:58.81
           
11. Marion Trott GER 59.34 59.61 1:58.95
12. Courtney Yamada USA 59.54 59.62 1:59.16
13. Svetlana Trunova RUS 60.20 59.81 2:00.01
14. Desirée Bjerke NOR 59.93 60.12 2:00.05
15. Maggie Davies GBR 60.02 60.22 2:00.24
           
16. Olga Korobkina RUS 60.36 60.15 2:00.51
17. Melissa Hoar AUS 60.05 60.69 2:00.74
18. Eiko Nakayama JPN 60.47 60.37 2:00.84
19. Nozomi Komuro JPN 60.66 60.39 2:01.05
20. Barbara Hosch SUI 60.71 60.58 2:01.29
           
21. Tionette Stoddard NZL 60.89  DNS -------
22. Alexa Putnam ISV 61.43  DNS -------
 
Davenport Skeleton Sleds - last modified Feb. 12, 2009