1997 / 98 World Cup - Calgary, CAN - Feb 7, 1998

MEN:
      heat 1   heat 2    Total
 1.  Ryan Davenport CAN     57.72 58.26 1:55.98
 2. Jeff Pain CAN 57.98 58.53 1:56.51
 3. Willi Schneider GER 58.48 58.22 1:56.70
 4. Kazuhiro Koshi JPN 58.36 58.77 1:57.13
 5. Felix Poletti SUI 58.60 58.63 1:57.23
           
 6. Kristan Bromley GBR 58.32 59.03 1:57.35
 7. Chris Soule USA 58.57 59.13 1:57.70
 8. Andy Böhme GER 58.78 58.93 1:57.71
 9. Jürg Geiser SUI 58.58 59.47 1:58.05
10. Walter Stern AUT 58.93 59.13 1:58.06
           
11. Mario Guggenberger AUT 59.12 59.04 1:58.16
  Jim Shea USA 58.84 59.32 1:58.16
13. Stevie Brügger SUI 59.12 59.57 1:58.69
14. Scott McBride CAN 59.18 59.66 1:58.84
15. A.J. Collins GBR 59.27 59.68 1:58.95
           
16. Ray Langefeld CAN 59.56 59.74 1:59.30
17. Pascal Richard CAN 59.64 59.83 1:59.47
18. Mick Maddock GBR 60.26 60.79 2:01.05
19. Toshinari Miyamoto JPN 60.79 61.43 2:02.22
20. Nigel McDonald GBR 60.84 61.58 2:02.42
           
21. Christophe Mombazet     MON 61.17 61.95 2:03.12
22. Luis Carrasco MEX 63.18 62.67 2:05.85
 

WOMEN:  Ladies' Cup
      heat 1   heat 2    Total
 1.  Steffi Hanzlik GER     59.92 60.23 2:00.15
 2. Susan Speiran CAN 60.40 60.86 2:01.26
 3. Michelle Kelly CAN 60.77 61.21 2:01.98
 4. Maya Bieri SUI 60.63 61.63 2:02.26
 5. Alex Hamilton GBR 61.01 61.31 2:02.32
           
 6. Mellisa Hollingsworth   CAN 61.33 62.02 2:03.35
 7. Ursi Walliser SUI 62.06 61.77 2:03.83
 8. Aya Shibata JPN 61.77 62.53 2:04.30
 9. Juleigh Walker USA 62.32 62.35 2:04.67
10. Donna Nevens GBR 62.28 62.96 2:05.24
           
11. Mikiko Yoshioka JPN 63.36 63.44 2:06.80
12. Marta Schultz USA 64.55 65.19 2:09.74
 
Davenport Skeleton Sleds - last modified Jan. 13, 2007