1998 / 99 World Cup - Calgary, CAN - Dec 13, 1998

MEN:
      heat 1   heat 2    Total
 1.  Ryan Davenport CAN     56.82 57.91 1:54.73
 2. Andy Böhme GER 57.00 58.20 1:55.20
 3. Jim Shea USA 57.52 58.00 1:55.52
 4. Jeff Pain CAN 57.75 57.97 1:55.72
 5. Alain Wicki SUI 57.56 58.32 1:55.88
           
 6. Kazuhiro Koshi JPN 57.78 58.21 1:55.99
 7. Willi Schneider GER 57.75 58.35 1:56.10
 8. Kristan Bromley GBR 57.84 58.44 1:56.28
 9. Walter Stern AUT 58.13 58.40 1:56.53
10. Felix Poletti SUI 58.09 58.54 1:56.63
           
11. Alex Müller AUT 58.42 58.36 1:56.78
12. Franz Plangger AUT 58.15 58.70 1:56.85
13. Mario Guggenberger AUT 58.56 58.82 1:57.38
14. Christian Steger ITA 58.63 58.83 1:57.46
15. Stevie Brügger SUI 58.49 59.28 1:57.77
           
16. Terry Holland USA 58.91 58.90 1:57.81
17. A.J. Collins GBR 58.93 59.14 1:58.07
18. Snorre Pedersen NOR 59.05 59.08 1:58.13
19. Jürg Geiser SUI 58.81 59.51 1:58.32
20. Erik Skollerud NOR 59.50 59.17 1:58.67
           
21. Renato Bussola ITA 59.50 59.29 1:58.79
22. Ray Langefeld CAN 59.30 59.53 1:58.83
23. Steve Ovis CAN 59.08 59.99 1:59.07
24. Philippe Cavoret FRA 59.17 59.99 1:59.16
25. Mick Maddock GBR 59.47 60.18 1:59.65
           
26. Toshinari Miyamoto JPN 59.83  DNS -------
27. Robie Vaughn USA 60.16  DNS -------
28. Lincoln DeWitt USA 60.52  DNS -------
29. Stéphane Gonthier FRA 60.60  DNS -------
30. Mike Bromley GBR 60.90  DNS -------
           
31. Christophe Mombazet     MON 61.41  DNS -------
32. Pascal Richard CAN 61.56  DNS -------
 
 
WOMEN:
      heat 1   heat 2    Total
 1.  Steffi Hanzlik GER     59.36 59.61 1:58.97
 2. Michelle Kelly CAN 59.87 60.43 2:00.30
 3. Maya Bieri SUI 59.75 60.77 2:00.52
 4. Deanna Panting CAN 60.69 60.59 2:01.28
 5. Mellisa Hollingsworth   CAN 60.85 60.98 2:01.83
           
 6. Ursi Walliser SUI 60.98 61.13 2:02.11
 7. Alex Hamilton GBR 61.13 61.32 2:02.45
 8. Mikiko Yoshioka JPN 61.06 61.55 2:02.61
 9. Juleigh Walker USA 60.92 61.76 2:02.68
10. Astrid Ebner AUT 61.00 61.84 2:02.84
           
11. Yoshiko Ota JPN 61.73 62.42 2:04.15
12. Tanja Morel SUI 61.36 62.89 2:04.25
13. Babs Isak USA 62.28 62.21 2:04.49
14. Donna Nevens GBR 63.92 64.52 2:08.44
 - Conny Simmchen FRA crash ----- -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008