2000 World Championships - Igls, AUT - Feb 12 & 13, 2000

MEN:
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Andy Böhme GER     54.10 54.72 53.71 57.06 3:39.59
 2. Gregor Stähli SUI 53.92 54.31 54.09 57.49 3:39.81
 3. Jim Shea USA 53.92 54.68 53.81 57.52 3:39.93
  Alex Müller AUT 54.03 54.49 53.85 57.56 3:39.93
 5. Willi Schneider GER 53.93 54.48 53.99 58.04 3:40.44
               
 6. Jeff Pain CAN 54.02 55.11 53.79 57.68 3:40.60
 7. Christian Auer AUT 54.06 54.66 54.10 57.82 3:40.64
 8. Lincoln DeWitt USA 54.10 55.02 54.40 57.87 3:41.39
 9. Kristan Bromley GBR 54.46 54.97 54.26 58.64 3:42.33
10. Felix Poletti SUI 54.49 54.83 54.23 58.85 3:42.40
               
11. Franz Plangger AUT 54.53 55.11 54.30 58.94 3:42.88
12. Kazuhiro Koshi JPN 54.59 55.28 54.49 58.92 3:43.28
13. Snorre Pedersen NOR 54.45 55.26 54.51 59.22 3:43.44
14. Pascal Richard CAN 55.04 55.45 54.78 58.42 3:43.69
15. Terry Holland USA 54.60 55.39 54.98 58.88 3:43.85
               
16. A.J. Collins GBR 54.56 55.51 54.89 59.04 3:44.00
17. Urs Vescoli SUI 55.24 55.25 55.04 58.76 3:44.29
18. Philippe Cavoret FRA 54.63 55.16 54.91 59.80 3:44.50
19. Dirk Matschenz GER 54.46 55.77 54.50 59.80 3:44.53
20. Steve Anson GBR 55.06 55.56 54.98 59.34 3:44.94
               
21. Christian Steger ITA 55.34 55.56 55.05  DNS 2:45.95
22. Masaru Inada JPN 55.16 55.98 55.16  DNS 2:46.30
23. Bruce Sandford NZL 55.79 55.54 55.24  DNS 2:46.47
24. Turc Harmesynn CAN 55.88 55.77 55.08  DNS 2:46.73
25. Renato Bussola ITA 55.75 56.12 55.02  DNS 2:46.89
               
26. Odd Arne Almli NOR 55.82 55.78 55.54  DNS 2:47.14
27. Stéphane Gonthier FRA 56.07 56.25 55.74  DNS 2:48.06
28. Emmanuel Zampori MON 55.87 57.15 56.21  DNS 2:49.23
29. Martin Burkhard RSA 56.38 56.66 56.42  DNS 2:49.46
30. Kwang-Bae Kang KOR 56.49 56.77 56.68  DNS 2:49.94
               
31. Girts Ostenieks LAT 56.38 57.11 57.32  DNS 2:50.81
32. Jaime Tapia CHI 56.86 57.72 57.17  DNS 2:51.75
33. Christophe Mombazet     MON 57.23 57.53 57.46  DNS 2:52.22
34. Mike Voudouris GRE 58.13 58.75 58.03  DNS 2:54.91
35. Peter van Wees NED 58.29 61.83 57.71  DNS 2:57.83
 

WOMEN:
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Steffi Hanzlik GER     55.72 56.24 55.89 57.60 3:45.45
 2. Mellisa Hollingsworth   CAN 55.97 56.87 56.06 57.62 3:46.52
 3. Tricia Stumpf USA 56.10 56.98 56.08 57.42 3:46.58
 4. Alex Hamilton GBR 56.12 56.64 56.14 57.71 3:46.61
 5. Astrid Ebner AUT 56.37 56.76 55.99 57.62 3:46.74
               
 6. Lea Ann Parsley USA 56.16 56.84 56.40 57.54 3:46.94
 7. Deanna Panting CAN 56.43 57.14 56.06 57.95 3:47.58
 8. Monique Riekewald GER 56.36 57.23 56.34 57.77 3:47.70
 9. Maya Bieri SUI 56.84 57.22 56.65 57.78 3:48.49
10. Dany Locati ITA 56.89 57.65 56.98 58.16 3:49.68
               
11. Ursi Walliser SUI 56.79 57.05 56.36 59.73 3:49.93
12. Mikiko Yoshioka JPN 57.20 58.15 57.20 58.27 3:50.82
13. Conny Simmchen FRA 57.81 58.35 57.57 58.01 3:51.74
14. Caroline Burdet LIE 57.40 58.38 57.65 58.55 3:51.98
15. Liz Couch NZL 58.19 58.76 57.76 59.42 3:54.13
               
16. Donna Nevens GBR 58.52 59.41 57.89  DNS 2:55.82
17. Tomoko Amemiya JPN 58.95 59.06 58.65  DNS 2:56.66
 
Davenport Skeleton Sleds - last modified Feb. 7, 2007