2000 / 01 World Cup - Igls, AUT - Dec 8 & 9, 2000

MEN:  Dec. 9, 2000
      heat 1   heat 2    Total
 1.  Gregor Stähli SUI     54.32 54.95 1:49.27
 2. Lincoln DeWitt USA 54.80 55.42 1:50.22
 3. Kazuhiro Koshi JPN 54.77 55.60 1:50.37
 4. Alex Müller AUT 54.88 55.54 1:50.42
 5. Martin Rettl AUT 54.50 56.01 1:50.51
           
 6. Jim Shea USA 54.73 55.91 1:50.64
 7. Pascal Richard CAN 55.06 55.81 1:50.87
 8. Christian Auer AUT 55.02 55.97 1:50.99
 9. Felix Poletti SUI 55.47 55.61 1:51.08
10. Chris Soule USA 55.19 55.90 1:51.09
           
  Duff Gibson CAN 55.49 55.60 1:51.09
12. Kristan Bromley GBR 55.26 55.85 1:51.11
13. Philippe Cavoret FRA 55.55 55.92 1:51.47
14. Willi Schneider GER 55.04 56.46 1:51.50
15. Christian Steger ITA 55.75 55.77 1:51.52
           
16. Frank Kleber GER 55.61 55.92 1:51.53
17. Yuki Nozawa JPN 55.93 55.63 1:51.56
18. Jeff Pain CAN 55.60 56.02 1:51.62
19. Steve Anson GBR 55.96 55.88 1:51.84
20. Jean-Claude Ray SUI 56.19 55.73 1:51.92
           
21. Snorre Pedersen NOR 55.95 56.13 1:52.08
22. Dirk Matschenz GER 55.45 56.64 1:52.09
23. A.J. Collins GBR 55.85 56.35 1:52.20
24. Stefano Maldifassi ITA 56.25 56.03 1:52.28
25. Stéphane Gonthier FRA 56.16 56.27 1:52.43
           
26. Håvard Engelien NOR 56.38  DNS -------
27. Odd Arne Almli NOR 56.53  DNS -------
28. Masaru Inada JPN 56.77  DNS -------
29. Brady Canfield USA 56.94  DNS -------
30. Tomass Dukurs LAT 57.20  DNS -------
           
31. Mick Maddock GBR 57.27  DNS -------
32. Martins Dukurs LAT 57.30  DNS -------
33. Jaime Tapia CHI 57.71  DNS -------
34. Martin Burkhard RSA 57.79  DNS -------
35. Christophe Mombazet     MON 57.91  DNS -------
           
36. Mike Voudouris GRE 58.43  DNS -------
37. Carlos Gutierrez CHI 65.89  DNS -------
 
 
WOMEN:  Dec. 8, 2000
      heat 1   heat 2    Total
 1.  Alex Coomber GBR     56.51 61.49 1:58.00
 2. Steffi Hanzlik GER 57.51 61.02 1:58.53
 3. Tricia Stumpf USA 56.70 61.92 1:58.62
 4. Monique Riekewald GER 57.73 61.48 1:59.21
 5. Diana Sartor GER 57.97 61.36 1:59.33
           
 6. Lea Ann Parsley USA 56.92 62.51 1:59.43
 7. Michelle Kelly CAN 58.06 61.40 1:59.46
 8. Mellisa Hollingsworth   CAN 57.69 62.22 1:59.91
 9. Maya Pedersen SUI 58.29 61.70 1:59.99
10. Deanna Panting CAN 57.80 62.20 2:00.00
           
11. Dany Locati ITA 57.54 62.56 2:00.10
12. Astrid Ebner AUT 58.39 61.99 2:00.38
13. Babs Isak USA 58.29 62.37 2:00.66
14. Lucia Sitzia ITA 58.74 62.22 2:00.96
15. Ursi Walliser SUI 58.19 62.85 2:01.04
           
16. Tanja Morel SUI 58.75  DNS -------
17. Conny Simmchen FRA 58.84  DNS -------
18. Caroline Burdet LIE 58.97  DNS -------
19. Liz Couch NZL 59.05  DNS -------
20. Lydia Mayr AUT 59.09  DNS -------
           
21. Emma Stewart GBR 59.29  DNS -------
22. Mikiko Yoshioka JPN 59.31  DNS -------
23. Desirée Bjerke NOR 59.67  DNS -------
24. Eiko Nakayama JPN 59.89  DNS -------
25. Mescha Soper NZL 61.11  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008