2001 / 02 World Cup - Igls, AUT - Nov 21, 2001

MEN:
      heat 1   heat 2    Total
 1.  Gregor Stähli SUI     53.40 53.43 1:46.83
 2. Martin Rettl AUT 53.67 53.44 1:47.11
 3. Chris Soule USA 53.77 53.93 1:47.70
 4. Jim Shea USA 54.04 53.89 1:47.93
 5. Philippe Cavoret FRA 54.22 53.89 1:48.16
           
 6. Kazuhiro Koshi JPN 54.10 54.11 1:48.21
  Willi Schneider GER 54.14 54.07 1:48.21
 8. Duff Gibson CAN 54.19 54.07 1:48.26
 9. Felix Poletti SUI 54.16 54.16 1:48.32
10. Alex Müller AUT 54.09 54.27 1:48.36
           
11. Lincoln DeWitt USA 54.39 54.15 1:48.54
12. Jeff Pain CAN 54.20 54.35 1:48.55
  Kristan Bromley GBR 54.23 54.32 1:48.55
14. Masaru Inada JPN 54.64 54.14 1:48.78
15. Christian Auer AUT 54.46 54.36 1:48.82
           
16. Steve Anson GBR 54.58 54.29 1:48.87
17. A.J. Collins GBR 54.72 54.35 1:49.07
18. Brady Canfield USA 54.76 54.53 1:49.29
19. Pascal Richard CAN 54.87 54.43 1:49.30
20. Clifton Wrottesley      IRL 54.72 54.59 1:49.31
           
21. Peter Meyer GER 54.60 54.83 1:49.43
  Odd Arne Almli NOR 54.74 54.69 1:49.43
23. Frank Kleber GER 54.75 54.85 1:49.60
24. Christian Steger ITA 54.85 54.76 1:49.61
25. Cédric Tamani SUI 54.82 54.85 1:49.67
           
26. Snorre Pedersen NOR 54.94  DNS -------
27. Yuki Nozawa JPN 55.02  DNS -------
28. Renato Bussola ITA 55.12  DNS -------
29. Walter Stern AUT 55.13  DNS -------
30. Martins Dukurs LAT 55.28  DNS -------
           
31. Nathan Cicoria CAN 55.30  DNS -------
32. Stéphane Gonthier FRA 55.45  DNS -------
33. Koshun Tojo JPN 55.49  DNS -------
34. Tomass Dukurs LAT 55.63  DNS -------
35. Peter van Wees NED 56.01  DNS -------
           
36. Tim Cassin IRL 56.08  DNS -------
37. Jurrien Kuipers NED 56.57  DNS -------
38. Kwang-Bae Kang KOR 56.64  DNS -------
39. Jaime Tapia CHI 56.70  DNS -------
 
 
WOMEN:
      heat 1   heat 2    Total
 1.  Maya Pedersen SUI     55.42 55.02 1:50.44
 2. Alex Coomber GBR 55.38 55.35 1:50.73
 3. Lea Ann Parsley USA 55.49 55.55 1:51.04
 4. Lindsay Alcock CAN 55.66 55.40 1:51.06
 5. Steffi Hanzlik GER 55.47 55.69 1:51.16
           
 6. Monique Riekewald GER 55.64 55.54 1:51.18
 7. Michelle Kelly CAN 55.33 55.98 1:51.31
 8. Tristan Gale USA 55.75 55.79 1:51.54
 9. Colleen Rush USA 55.79 55.83 1:51.62
10. Diana Sartor GER 56.01 55.75 1:51.76
           
11. Emma Stewart GBR 55.91 56.14 1:52.05
12. Mellisa Hollingsworth   CAN 56.11 56.26 1:52.37
13. Dany Locati ITA 56.25 56.22 1:52.47
14. Eiko Nakayama JPN 56.12 56.40 1:52.52
15. Tanja Morel SUI 56.22 56.81 1:53.03
           
16. Ekaterina Mironova RUS 56.28  DNS -------
17. Liz Couch NZL 56.30  DNS -------
18. Lydia Mayr AUT 56.47  DNS -------
19. Ursi Walliser SUI 56.57  DNS -------
20. Valu Muti ASA 56.68  DNS -------
           
21.  Mikiko Yoshioka JPN 56.91  DNS -------
22. Felicia Canfield ASA 56.94  DNS -------
23. Liodmila Klak RUS 56.99  DNS -------
24. Karin Auer AUT 57.12  DNS -------
25. Louise Corcoran NZL 59.31  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008