2006 / 07 World Cup - Igls, AUT - Jan 19, 2007

MEN:
      heat 1   heat 2    Total
 1.  Alexander Tretiakov RUS     53.66 54.25 1:47.91
 2. Daniel Mächler SUI 53.87 54.17 1:48.04
 3. Gregor Stähli SUI 54.18 53.98 1:48.16
 4. Markus Penz AUT 54.21 54.10 1:48.31
 5. Paul Boehm CAN 54.27 54.16 1:48.43
           
  Zach Lund USA 54.13 54.30 1:48.43
 7. Eric Bernotas USA 54.06 54.40 1:48.46
 8. Jon Montgomery CAN 54.10 54.55 1:48.65
 9. Martins Dukurs LAT 54.64 54.05 1:48.69
10. Kristan Bromley GBR 54.50 54.36 1:48.86
           
11. Matthias Guggenberger   AUT 54.57 54.31 1:48.88
12. Ant Sawyer GBR 54.64 54.34 1:48.98
13. Chris Hedquist USA 54.65 54.35 1:49.00
14. Frank Kleber GER 54.68 54.40 1:49.08
15. Adam Pengilly GBR 54.59 54.54 1:49.13
           
16. Jeff Pain CAN 54.27 54.87 1:49.14
17. Tomass Dukurs LAT 54.61 54.55 1:49.16
18. Matthias Biedermann GER 54.52 54.66 1:49.18
19. Kazuhiro Koshi JPN 54.73 54.52 1:49.25
20. Masaru Inada JPN 54.70 54.95 1:49.65
           
21. Ben Sandford NZL 54.76  DNS -------
22. Alexander Mutovin RUS 54.80  DNS -------
23. Dirk Matschenz NED 54.90  DNS -------
24. Caleb Smith USA 55.02  DNS -------
25. Sebastian Haupt GER 55.06  DNS -------
           
  Alberto Polacchi ITA 55.06  DNS -------
27. Frank Rommel GER 55.07  DNS -------
28. Peter van Wees NED 55.10  DNS -------
29. Martin Brugger AUT 55.12  DNS -------
30. Maurizio Oioli ITA 55.21  DNS -------
           
31. Eric Gaulin AUT 55.29  DNS -------
32. Kelly Forbes CAN 55.42  DNS -------
33. Patrick Shannon IRL 55.85  DNS -------
34. Patrick Singleton BER 55.98  DNS -------
35. Iain Roberts NZL 56.02  DNS -------
           
36. Shinsuke Tayama JPN 56.29  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Anja Huber GER     56.34 55.55 1:51.89
 2. Katie Uhlaender USA 55.91 56.05 1:51.96
 3. Michelle Kelly CAN 56.22 55.85 1:52.07
 4. Noelle Pikus-Pace USA 55.94 56.31 1:52.25
 5. Amy Gough CAN 56.35 55.91 1:52.26
           
 6. Kerstin Jürgens GER 56.12 56.17 1:52.29
 7. Carla Pavan CAN 56.04 56.31 1:52.35
 8. Maya Pedersen SUI 56.11 56.26 1:52.37
 9. Courtney Yamada USA 56.25 56.22 1:52.47
10. Shelley Rudman GBR 56.29 56.22 1:52.51
           
11. Monique Riekewald GER 56.37 56.36 1:52.73
12. Costanza Zanoletti      ITA 56.74 56.02 1:52.76
13. Michelle Steele AUS 56.52 56.36 1:52.88
14. Bree Schaaf-Boyer USA 56.37 56.57 1:52.94
15. Desirée Bjerke NOR 56.46 56.61 1:53.07
           
16. Ekaterina Mironova RUS 56.53 56.57 1:53.10
17. Emma Lincoln-Smith AUS 56.89 56.42 1:53.31
18. Julia Eichhorn GER 56.74 56.61 1:53.35
19. Amy Williams GBR 56.56 56.99 1:53.55
20. Lindsay Alcock CAN 56.82 56.92 1:53.74
           
21. Tanja Morel SUI 56.92  DNS -------
22. Melissa Hoar AUS 56.98  DNS -------
23. Bella Sterlikova RUS 57.50  DNS -------
24. Nozomi Komuro JPN 57.69  DNS -------
25. Eiko Nakayama JPN 57.83  DNS -------
           
26. Louise Corcoran NZL 57.85  DNS -------
27. Alexa Putnam ISV 58.13  DNS -------
28. Jessica Kilian SUI 58.16  DNS -------
 
Davenport Skeleton Sleds - last modified Feb. 12, 2009