1997 / 98 World Cup - Igls, AUT - Jan 16 & 17, 1998

 
      heat 1   heat 2    Total
 1.  Mario Guggenberger   AUT     54.63 55.19 1:49.82
 2. Willi Schneider GER 54.59 55.32 1:49.91
 3. Franz Plangger AUT 54.62 55.36 1:49.98
 4. Ryan Davenport CAN 54.67 55.32 1:49.99
 5. Alain Wicki SUI 54.68 55.75 1:50.43
           
 6. Kazuhiro Koshi JPN 54.69 55.78 1:50.47
 7. Andy Böhme GER 55.00 55.53 1:50.53
 8. Kristan Bromley GBR 55.17 55.91 1:51.08
 9. Roland Hochfilzer AUT 55.57 55.60 1:51.17
10. Terry Holland USA 55.11 56.07 1:51.18
           
11. Walter Stern AUT 55.16 56.29 1:51.45
  Felix Poletti SUI 55.26 56.19 1:51.45
13. Jim Shea USA 55.50 55.97 1:51.47
14. Chris Soule USA 55.23 56.41 1:51.64
15. Martin Rettl AUT 55.45 56.34 1:51.79
           
16. Jeff Pain CAN 55.60 56.32 1:51.92
17. Christian Steger ITA 55.78 56.53 1:52.31
18. A.J. Collins GBR 55.85 56.74 1:52.59
19. Steve Anson GBR 55.99 56.68 1:52.67
20. Jürg Geiser SUI 56.17 56.89 1:53.06
           
21. Hubert Lageder ITA 56.14 57.09 1:53.23
22. Erik Skollerud NOR 56.15 57.27 1:53.42
23. Pavel Lubas CZE 56.45 57.06 1:53.51
24. Mick Maddock GBR 56.51 57.49 1:54.00
25. Renato Bussola ITA 54.86 59.42 1:54.28
           
26. David Duverney FRA 56.55 ----- -------
27. Patrick Manser SUI 56.66 ----- -------
28. Håvard Engelien NOR 56.67 ----- -------
29. Philippe Cavoret FRA 56.73 ----- -------
30. Stevie Brügger SUI 56.82 ----- -------
           
31. Terje Scheie NOR 56.84 ----- -------
  Bill O'Chee AUS 56.84 ----- -------
33. Paolo Farina ITA 56.89 ----- -------
34. Martin Burkhard RSA 57.29 ----- -------
35. Marek Jiricko CZE 57.37 ----- -------
           
36. Toshinari Miyamoto JPN 57.44 ----- -------
37. Pascal Richard CAN 57.65 ----- -------
38. Josef Chuchla CZE 57.72 ----- -------
39. Jaime Tapia CHI 58.14 ----- -------
40. Angus McGowan AUS 59.33 ----- -------
           
41. David Kurtz USA 60.10 ----- -------
42. Milan Pospišil CZE 60.52 ----- -------
 
This race was held over two days, one heat on each day.
 
Davenport Skeleton Sleds - last modified March 23, 2002