1998 / 99 World Cup - Igls, AUT - Jan 31, 1999

MEN:
      heat 1   heat 2    Total
 1.  Willi Schneider GER     54.01 54.16 1:48.17
 2. Alex Müller AUT 54.25 54.00 1:48.25
 3. Andy Böhme GER 54.28 54.40 1:48.68
 4. Kristan Bromley GBR 54.31 54.49 1:48.80
 5. Renato Bussola ITA 54.37 54.50 1:48.87
           
 6. Jim Shea USA 54.49 54.55 1:49.04
 7. Kazuhiro Koshi JPN 54.46 54.61 1:49.07
 8. Walter Stern AUT 54.53 54.68 1:49.21
 9. Mario Guggenberger AUT 54.62 54.63 1:49.25
10. Felix Poletti SUI 54.61 54.85 1:49.46
           
11. Ryan Davenport CAN 54.89 54.95 1:49.84
12. Dirk Matschenz GER 54.85 55.08 1:49.93
13. Franz Plangger AUT 54.52 55.44 1:49.96
14. Terry Holland USA 55.01 55.04 1:50.05
15. Jeff Pain CAN 55.09 54.97 1:50.06
           
16. A.J. Collins GBR 55.22 55.25 1:50.47
17. Urs Vescoli SUI 55.36 55.51 1:50.87
18. Lincoln DeWitt USA 55.45 55.54 1:50.99
19. Christian Steger ITA 55.75 55.35 1:51.10
20. Dennis Clerkin GBR 55.60 55.68 1:51.28
           
21. Hubert Lageder ITA 55.80 55.91 1:51.71
22. Pavel Lubas CZE 55.94 55.97 1:51.91
23. Philippe Cavoret FRA 55.92 56.07 1:51.99
24. Jürg Geiser SUI 56.17 56.09 1:52.26
25. Mick Maddock GBR 56.16 56.31 1:52.47
           
26. Jan Voitel GER 56.30  DNS -------
27. Josef Chuchla CZE 56.36  DNS -------
28. Frank Kleber GER 56.60  DNS -------
29. Scott Godfrey CAN 56.76  DNS -------
30. Jim Nissila CAN 56.82  DNS -------
           
31. Stefano Maldifassi ITA 57.01  DNS -------
32. Turc Harmesynn CAN 57.06  DNS -------
33.  Marek Jiricko CZE 57.20  DNS -------
34. Toshinari Miyamoto JPN 57.31  DNS -------
35. Jaime Tapia CHI 57.41  DNS -------
           
36. Robie Vaughn USA 57.81  DNS -------
37. Christophe Mombazet     MON 57.88  DNS -------
38. Ryo Seki JPN 58.09  DNS -------
39. Emmanuel Zampori MON 58.11  DNS -------
DSQ Stevie Brügger SUI 57.05 ----- -------
 
 
WOMEN:
      heat 1   heat 2    Total
 1.  Steffi Hanzlik GER     56.14 56.12 1:52.26
 2. Ursi Walliser SUI 56.81 56.76 1:53.57
 3. Maya Bieri SUI 57.02 56.89 1:53.91
 4. Astrid Ebner AUT 56.89 57.28 1:54.17
  Mellisa Hollingsworth   CAN 57.09 57.08 1:54.17
           
 6. Alex Hamilton GBR 57.29 57.35 1:54.64
  Diana Sartor GER 57.35 57.29 1:54.64
 8. Monique Riekewald GER 57.56 57.28 1:54.84
 9. Michelle Kelly CAN 57.74 57.38 1:55.12
10. Tanja Morel SUI 57.96 58.19 1:56.15
           
11. Deanna Panting CAN 57.76 58.51 1:56.27
12. Juleigh Walker USA 58.14 58.36 1:56.50
13. Mikiko Yoshioka JPN 58.59 58.15 1:56.74
14. Dany Locati ITA 58.33 58.74 1:57.07
15. Lucia Sitzia ITA 58.83 58.89 1:57.72
           
16. Yoshiko Ota JPN 58.87  DNS -------
17. Babs Isak USA 58.94  DNS -------
18. Donna Nevens GBR 59.78  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008