2004 World Championships - Königssee, GER - Feb 27 & 28, 2004

MEN:
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Duff Gibson CAN     49.02 49.06 48.88 48.69 3:15.65
 2. Florian Grassl GER 49.02 48.99 48.79 48.97 3:15.77
 3. Frank Kleber GER 48.94 49.07 48.95 48.91 3:15.87
 4. Gregor Stähli SUI 49.15 49.36 48.94 48.86 3:16.31
 5. Chris Soule USA 49.09 49.16 49.13 49.01 3:16.39
               
 6. Markus Penz AUT 49.10 49.56 48.97 49.27 3:16.90
 7. Kristan Bromley GBR 49.28 49.47 48.93 49.25 3:16.93
 8. Philippe Cavoret FRA 49.37 48.87 49.34 49.63 3:17.21
 9. Jim Shea USA 49.47 49.18 49.26 49.39 3:17.30
10. Matthias Biedermann GER 49.24 49.59 49.27 49.50 3:17.60
               
11. Adam Pengilly GBR 49.71 49.36 48.77 49.79 3:17.63
12. Kevin Ellis USA 50.07 49.68 49.04 49.15 3:17.94
13. Jeff Pain CAN 49.02 49.06 49.39 50.60 3:18.07
14. Dirk Matschenz NED 49.72 49.64 49.28 49.53 3:18.17
15. Martin Rettl AUT 49.59 49.54 49.72 49.42 3:18.27
               
16. Kazuhiro Koshi JPN 49.88 49.72 49.62 49.32 3:18.54
17. Konstantin Aladashvili     RUS 49.68 49.88 49.70 49.49 3:18.75
18. Cédric Tamani SUI 49.87 50.07 49.38 49.62 3:18.94
19. Koshun Tojo JPN 49.79 49.86 49.60 49.77 3:19.02
20. Tomass Dukurs LAT 49.99 49.80 49.52 49.78 3:19.09
               
21. Ben Sandford NZL 49.78 50.36 49.57  DNS 2:29.71
22. Masaru Inada JPN 49.86 49.98 49.94  DNS 2:29.78
23. Stefano Maldifassi ITA 50.17 49.58 50.06  DNS 2:29.81
24. Shaun Boyle AUS 50.09 50.47 49.46  DNS 2:30.02
25. Paul Boehm CAN 49.72 50.27 50.04  DNS 2:30.03
               
26. Kwang-Bae Kang KOR 50.19 50.18 49.75  DNS 2:30.12
27. Greg Kirk GBR 49.91 50.13 50.74  DNS 2:30.78
28. Peter van Wees NED 50.17 50.29 50.43  DNS 2:30.89
29. Sergei Chudinov RUS 50.64 50.78 50.29  DNS 2:31.71
30. Patrick Singleton BER 50.84 50.50 50.87  DNS 2:32.21
               
  Ivan Pokos CRO 50.99 50.69 50.53  DNS 2:32.21
32. Martin Burkhard RSA 51.55 50.81 50.93  DNS 2:33.29
33. Iain Roberts NZL 52.71 52.49 52.13  DNS 2:37.33
 

WOMEN:
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Diana Sartor GER     50.11 50.05 50.35 50.27 3:20.78
 2. Lindsay Alcock CAN 50.01 50.28 50.34 50.21 3:20.84
 3. Kerstin Jürgens GER 50.37 50.06 50.12 50.37 3:20.92
 4. Tanja Morel SUI 50.26 50.16 50.20 50.65 3:21.27
 5. Steffi Jacob GER 50.43 50.68 50.63 50.30 3:22.04
               
 6. Lea Ann Parsley USA 51.07 50.86 50.63 50.47 3:23.03
 7. Mellisa Hollingsworth CAN 51.09 50.78 50.98 50.42 3:23.27
 8. Dany Locati ITA 51.06 50.93 50.83 50.67 3:23.49
 9. Michelle Kelly CAN 51.47 50.73 50.65 51.03 3:23.88
  Tristan Gale USA 51.40 51.27 50.47 50.74 3:23.88
               
11. Eiko Nakayama JPN 51.45 51.47 50.70 50.65 3:24.27
12. Katie Koczynski USA 51.22 51.46 51.04 51.50 3:25.22
13. Ekaterina Mironova RUS 50.56 52.19 51.37 51.35 3:25.47
14. Jessica Kilian SUI 50.95 51.01 52.66 51.34 3:25.96
15. Judith Huber ITA 51.33 51.78 51.64 51.72 3:26.47
               
16. Alexandra Grünberger AUT 51.59 51.74 51.89 51.44 3:26.66
17. Natsuko Naka JPN 52.74 51.69 51.31 51.41 3:27.15
18. Louise Corcoran NZL 51.87 52.30 51.64 51.68 3:27.49
19. Costanza Zanoletti ITA 51.96 51.61 51.78 53.06 3:28.41
20. Anna Shevtsova RUS 52.43 52.56 52.47 52.57 3:30.03
               
21. Kelly Moffat NZL 52.71 52.52 52.69  DNS 2:37.92
22. Michella Wichmann-Moller   DEN 53.06 52.88 52.97  DNS 2:38.91
23. Tea Karvinen FIN 53.34 53.22 53.38  DNS 2:39.94
24. Yoshiko Kawashima JPN 53.67 53.25 53.32  DNS 2:40.24
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008