| heat 1 | heat 2 | Total | |||
| 1. | Sebastian Haupt | GER | 49.06 | 49.04 | 1:38.10 |
| 2. | Kristan Bromley | GBR | 49.42 | 49.05 | 1:38.47 |
| 3. | Philippe Cavoret | FRA | 49.28 | 49.20 | 1:38.48 |
| 4. | Gregor Stähli | SUI | 49.17 | 49.46 | 1:38.63 |
| Frank Kleber | GER | 49.31 | 49.32 | 1:38.63 | |
| 6. | Jeff Pain | CAN | 49.41 | 49.36 | 1:38.77 |
| 7. | Martin Brugger | AUT | 49.52 | 49.47 | 1:38.99 |
| 8. | Ben Sandford | NZL | 49.59 | 49.45 | 1:39.04 |
| 9. | Kazuhiro Koshi | JPN | 49.49 | 49.80 | 1:39.29 |
| 10. | Adam Pengilly | GBR | 49.66 | 49.69 | 1:39.35 |
| 11. | Duff Gibson | CAN | 49.81 | 49.62 | 1:39.43 |
| Markus Penz | AUT | 49.70 | 49.73 | 1:39.43 | |
| 13. | Frank Rommel | GER | 49.76 | 49.76 | 1:39.52 |
| 14. | Tomass Dukurs | LAT | 49.99 | 49.79 | 1:39.78 |
| 15. | Chris Soule | USA | 50.16 | 49.71 | 1:39.87 |
| 16. | Martins Dukurs | LAT | 50.14 | 49.87 | 1:40.01 |
| 17. | Dirk Matschenz | NED | 50.10 | 50.07 | 1:40.17 |
| 18. | Masaru Inada | JPN | 50.04 | 50.36 | 1:40.40 |
| 19. | Koshun Tojo | JPN | 50.21 | 50.23 | 1:40.44 |
| 20. | Daniel Mächler | SUI | 50.18 | 50.34 | 1:40.52 |
| 21. | Eric Bernotas | USA | 50.31 | DNS | ------- |
| 22. | Peter van Wees | NED | 50.32 | DNS | ------- |
| Kelly Forbes | CAN | 50.32 | DNS | ------- | |
| 24. | Grégory Saint-Géniès | FRA | 50.44 | DNS | ------- |
| 25. | Yuzuru Hanyuda | JPN | 50.45 | DNS | ------- |
| 26. | Helge Grande Stærk | NOR | 50.49 | DNS | ------- |
| 27. | Knut Mø | NOR | 50.57 | DNS | ------- |
| 28. | Mareks Mezencevs | LAT | 50.58 | DNS | ------- |
| 29. | Matthias Biedermann | GER | 50.60 | DNS | ------- |
| 30. | Martin Rettl | AUT | 50.64 | DNS | ------- |
| 31. | Maurizio Oioli | ITA | 50.66 | DNS | ------- |
| 32. | Kevin Ellis | USA | 50.67 | DNS | ------- |
| 33. | Shaun Boyle | AUS | 50.70 | DNS | ------- |
| 34. | Paul Boehm | CAN | 50.72 | DNS | ------- |
| 35. | Alberto Polacchi | ITA | 50.82 | DNS | ------- |
| 36. | Nikola Nimac | CRO | 50.84 | DNS | ------- |
| 37. | Pascal Oswald | SUI | 50.94 | DNS | ------- |
| 38. | Alexander Tretiakov | RUS | 50.96 | DNS | ------- |
| 39. | Iain Roberts | NZL | 51.11 | DNS | ------- |
| 40. | Konstantin Aladashvili | RUS | 51.37 | DNS | ------- |
| 41. | Ivan Pokos | CRO | 51.46 | DNS | ------- |
WOMEN: Jan. 13, 2006
| heat 1 | heat 2 | Total | |||
| 1. | Mellisa Hollingsworth-Richards | CAN | 50.00 | 49.96 | 1:39.96 |
| 2. | Anja Huber | GER | 50.52 | 50.28 | 1:40.80 |
| 3. | Diana Sartor | GER | 50.43 | 50.38 | 1:40.81 |
| 4. | Kerstin Jürgens | GER | 50.18 | 50.68 | 1:40.86 |
| 5. | Noelle Pikus-Pace | USA | 50.29 | 50.66 | 1:40.95 |
| 6. | Michelle Steele | AUS | 50.70 | 50.64 | 1:41.34 |
| 7. | Tanja Morel | SUI | 50.54 | 50.83 | 1:41.37 |
| 8. | Maya Pedersen | SUI | 51.14 | 50.35 | 1:41.49 |
| 9. | Julia Eichhorn | GER | 50.92 | 50.61 | 1:41.53 |
| 10. | Shelley Rudman | GBR | 50.72 | 50.86 | 1:41.58 |
| 11. | Katie Uhlaender | USA | 50.98 | 50.93 | 1:41.91 |
| 12. | Michelle Kelly | CAN | 51.40 | 50.67 | 1:42.07 |
| 13. | Tristan Gale | USA | 51.55 | 50.80 | 1:42.35 |
| 14. | Lindsay Alcock | CAN | 50.87 | 51.49 | 1:42.36 |
| 15. | Lyndsie Peterson | USA | 51.19 | 51.23 | 1:42.42 |
| 16. | Costanza Zanoletti | ITA | 51.61 | 50.89 | 1:42.50 |
| 17. | Desirée Bjerke | NOR | 51.46 | 51.11 | 1:42.57 |
| 18. | Amy Williams | GBR | 51.40 | 51.42 | 1:42.82 |
| 19. | Eiko Nakayama | JPN | 51.63 | 51.29 | 1:42.92 |
| 20. | Tionette Stoddard | NZL | 51.49 | 51.70 | 1:43.19 |
| 21. | Judith Huber | ITA | 51.65 | DNS | ------- |
| 22. | Jessica Kilian | SUI | 51.70 | DNS | ------- |
| 23. | Louise Corcoran | NZL | 51.71 | DNS | ------- |
| 24. | Bella Sterlikova | RUS | 51.72 | DNS | ------- |
| 25. | Emma Lincoln-Smith | AUS | 51.78 | DNS | ------- |
| 26. | Anna Shevtsova | RUS | 51.87 | DNS | ------- |
| 27. | Natsuko Naka | JPN | 51.97 | DNS | ------- |
| 28. | Carla Pavan | CAN | 52.01 | DNS | ------- |
| 29. | Dany Locati | ITA | 52.03 | DNS | ------- |
| 30. | Kelly Moffat | NZL | 52.39 | DNS | ------- |
| 31. | Svetlana Trunova | RUS | 52.44 | DNS | ------- |