| heat 1 | heat 2 | Total | |||
| 1. | Zach Lund | USA | 47.85 | 48.12 | 1:35.97 |
| 2. | Alexander Tretiakov * | RUS | 48.05 | 48.08 | 1:36.13 |
| 3. | Markus Penz * | AUT | 47.93 | 48.33 | 1:36.26 |
| 4. | Tomass Dukurs * | LAT | 48.20 | 48.17 | 1:36.37 |
| 5. | Martins Dukurs * | LAT | 48.09 | 48.34 | 1:36.43 |
| 6. | Eric Bernotas | USA | 48.09 | 48.38 | 1:36.47 |
| 7. | Frank Kleber * | GER | 48.17 | 48.33 | 1:36.50 |
| 8. | Matthias Guggenberger * | AUT | 48.69 | 47.97 | 1:36.66 |
| 9. | Adam Pengilly * | GBR | 48.43 | 48.33 | 1:36.76 |
| 10. | Masaru Inada | JPN | 48.57 | 48.35 | 1:36.92 |
| Michi Halilovic * | GER | 48.30 | 48.62 | 1:36.92 | |
| 12. | Chris Hedquist | USA | 48.35 | 48.62 | 1:36.97 |
| Frank Rommel * | GER | 48.20 | 48.77 | 1:36.97 | |
| 14. | Ben Sandford | NZL | 48.47 | 48.63 | 1:37.10 |
| 15. | Sergei Chudinov * | RUS | 48.45 | 48.71 | 1:37.16 |
| 16. | Jon Montgomery | CAN | 48.71 | 48.49 | 1:37.20 |
| 17. | Dirk Matschenz * | NED | 48.56 | 48.69 | 1:37.25 |
| 18. | Daniel Mächler * | SUI | 48.45 | 48.82 | 1:37.27 |
| 19. | Martin Brugger * | AUT | 48.76 | 48.64 | 1:37.40 |
| 20. | Ant Sawyer * | GBR | 48.69 | 48.93 | 1:37.62 |
| 21. | Kazuhiro Koshi | JPN | 48.77 | DNS | ------- |
| Maurizio Oioli * | ITA | 48.77 | DNS | ------- | |
| 23. | Peter van Wees * | NED | 48.81 | DNS | ------- |
| 24. | Alberto Polacchi * | ITA | 48.88 | DNS | ------- |
| 25. | Caleb Smith | USA | 48.93 | DNS | ------- |
| 26. | Mike Douglas | CAN | 49.05 | DNS | ------- |
| 27. | Grégory Saint-Géniès * | FRA | 49.19 | DNS | ------- |
| 28. | Sebastian Haupt * | GER | 49.28 | DNS | ------- |
| 29. | Ivan Pokos * | CRO | 49.36 | DNS | ------- |
| 30. | Iain Roberts | NZL | 49.37 | DNS | ------- |
| 31. | Shinsuke Tayama | JPN | 49.40 | DNS | ------- |
| 32. | Patrick Singleton | BER | 49.44 | DNS | ------- |
| 33. | Nikola Nimac * | CRO | 49.86 | DNS | ------- |
| 34. | Patrick Shannon * | IRL | 49.90 | DNS | ------- |
| 35. | Ander Mirambell ** | ESP | 49.95 | DNS | ------- |
| 36. | Andy Wood * | GBR | 50.22 | DNS | ------- |
| 37. | Markus Tempel ** | POL | 50.42 | DNS | ------- |
| 38. | Pavel Kubik ** | CZE | 51.90 | DNS | ------- |
WOMEN: Feb. 23, 2007
| heat 1 | heat 2 | Total | |||
| 1. | Anja Huber * | GER | 49.22 | 49.21 | 1:38.43 |
| 2. | Michelle Kelly | CAN | 49.72 | 49.67 | 1:39.39 |
| 3. | Noelle Pikus-Pace | USA | 49.68 | 49.75 | 1:39.43 |
| 4. | Maya Pedersen * | SUI | 49.72 | 49.75 | 1:39.47 |
| 5. | Julia Eichhorn * | GER | 49.77 | 49.87 | 1:39.64 |
| 6. | Katie Uhlaender | USA | 50.13 | 49.85 | 1:39.98 |
| 7. | Jessica Kilian * | SUI | 50.12 | 50.01 | 1:40.13 |
| 8. | Courtney Yamada | USA | 50.37 | 50.27 | 1:40.64 |
| 9. | Sarah Reid | CAN | 50.47 | 50.25 | 1:40.72 |
| 10. | Amy Williams * | GBR | 50.82 | 49.95 | 1:40.77 |
| 11. | Michelle Steele | AUS | 50.64 | 50.28 | 1:40.92 |
| 12. | Melissa Hoar | AUS | 50.63 | 50.38 | 1:41.01 |
| 13. | Carla Pavan | CAN | 50.42 | 50.73 | 1:41.15 |
| 14. | Kerstin Jürgens * | GER | 49.84 | 51.52 | 1:41.36 |
| 15. | Svetlana Trunova * | RUS | 50.87 | 50.50 | 1:41.37 |
| 16. | Eiko Nakayama | JPN | 50.98 | 50.42 | 1:41.40 |
| 17. | Donna Creighton * | GBR | 51.00 | 50.81 | 1:41.81 |
| 18. | Alexa Putnam | ISV | 50.97 | 50.92 | 1:41.89 |
| 19. | Barbara Hosch * | SUI | 50.82 | 51.22 | 1:42.04 |
| 20. | Monique Riekewald * | GER | 50.33 | 52.27 | 1:42.60 |
| 21. | Ekaterina Mironova * | RUS | 51.04 | DNS | ------- |
| 22. | Desirée Bjerke * | NOR | 51.09 | DNS | ------- |
| 23. | Emma Lincoln-Smith | AUS | 51.27 | DNS | ------- |
| 24. | Amy Gough | CAN | 51.29 | DNS | ------- |
| 25. | Maggie Davies * | GBR | 51.30 | DNS | ------- |
| 26. | Costanza Zanoletti * | ITA | 51.32 | DNS | ------- |
| 27. | Bree Schaaf-Boyer | USA | 51.37 | DNS | ------- |
| 28. | Nozomi Komuro | JPN | 51.47 | DNS | ------- |
| 29. | Joska Le Conté ** | NED | 52.08 | DNS | ------- |
| 30. | Lucie Svancerova ** | CZE | 52.23 | DNS | ------- |
| 31. | Teresita Bramante * | ITA | 53.25 | DNS | ------- |
Davenport Skeleton Sleds - last modified Feb. 12, 2009