| heat 1 | heat 2 | Total | |||
| 1. | Florian Grassl | GER | 48.75 | 48.80 | 1:37.55 |
| 2. | Kristan Bromley | GBR | 49.00 | 48.81 | 1:37.81 |
| 3. | Tomass Dukurs | LAT | 48.99 | 49.12 | 1:38.11 |
| 4. | Markus Penz | AUT | 49.29 | 49.16 | 1:38.45 |
| 5. | Zach Lund | USA | 49.71 | 48.85 | 1:38.56 |
| 6. | Adam Pengilly | GBR | 49.60 | 49.06 | 1:38.66 |
| 7. | Sebastian Haupt | GER | 49.85 | 48.96 | 1:38.81 |
| 8. | Frank Rommel | GER | 49.48 | 49.37 | 1:38.85 |
| 9. | Anthony Sawyer | GBR | 49.23 | 49.64 | 1:38.87 |
| 10. | Jon Montgomery | CAN | 49.56 | 49.36 | 1:38.92 |
| 11. | Martins Dukurs | LAT | 49.83 | 49.30 | 1:39.13 |
| 12. | Matthias Guggenberger | AUT | 49.88 | 49.32 | 1:39.20 |
| 13. | Alexander Tretiakov | RUS | 49.99 | 49.40 | 1:39.39 |
| 14. | Daniel Mächler | SUI | 50.12 | 49.28 | 1:39.40 |
| 15. | Kazuhiro Koshi | JPN | 49.75 | 49.68 | 1:39.43 |
| 16. | Mike Douglas | CAN | 49.24 | 50.25 | 1:39.49 |
| 17. | Ben Sandford | NZL | 49.73 | 49.93 | 1:39.66 |
| 18. | Eric Bernotas | USA | 50.03 | 49.94 | 1:39.97 |
| 19. | Masaru Inada | JPN | 49.67 | 60.95 | 1:50.62 |
| 20. | Alexander Mutovin | RUS | 50.22 | DNS | ------- |
| 21. | Caleb Smith | USA | 50.32 | DNS | ------- |
| 22. | Stefan Mörker | SUI | 50.68 | DNS | ------- |
| 23. | Peter van Wees | NED | 50.87 | DNS | ------- |
| 24. | Ivan Pokos | CRO | 51.38 | DNS | ------- |
| 25. | Maurizio Oioli | ITA | 51.62 | DNS | ------- |
| 26. | Erik Geerts | NED | 51.95 | DNS | ------- |
| 27. | Patrick Shannon | IRL | 52.94 | DNS | ------- |
| DSQ | Keith Loach | CAN | 49.77 | ----- | ------- |
WOMEN: Feb. 1
| heat 1 | heat 2 | Total | |||
| 1. | Katie Uhlaender | USA | 49.59 | 49.76 | 1:39.35 |
| 2. | Kerstin Jürgens | GER | 49.74 | 49.68 | 1:39.42 |
| 3. | Marion Trott | GER | 49.64 | 49.85 | 1:39.49 |
| 4. | Anja Huber | GER | 49.66 | 49.87 | 1:39.53 |
| 5. | Amy Williams | GBR | 49.99 | 50.31 | 1:40.30 |
| 6. | Michelle Kelly | CAN | 49.93 | 50.40 | 1:40.33 |
| 7. | Svetlana Trunova | RUS | 50.37 | 50.20 | 1:40.57 |
| 8. | Carla Pavan | CAN | 50.37 | 50.45 | 1:40.82 |
| 9. | Mellisa Hollingsworth | CAN | 50.67 | 50.33 | 1:41.00 |
| 10. | Michelle Steele | AUS | 50.63 | 50.44 | 1:41.07 |
| 11. | Olga Korobkina | RUS | 50.48 | 50.80 | 1:41.28 |
| 12. | Courtney Yamada | USA | 50.66 | 50.63 | 1:41.29 |
| 13. | Eiko Nakayama | JPN | 50.69 | 50.62 | 1:41.31 |
| 14. | Emma Lincoln-Smith | AUS | 50.36 | 50.96 | 1:41.32 |
| 15. | Melissa Hoar | AUS | 50.52 | 51.14 | 1:41.66 |
| 16. | Jessica Kilian | SUI | 50.21 | 51.55 | 1:41.76 |
| 17. | Maggie Davies | GBR | 51.12 | 50.82 | 1:41.94 |
| 18. | Tionette Stoddard | NZL | 50.94 | 51.73 | 1:42.67 |
| 19. | Barbara Hosch | SUI | 51.35 | 51.78 | 1:43.13 |
| 20. | Alexa Putnam | ISV | 51.42 | DNS | ------- |
| 21. | Nozomi Komuro | JPN | 51.70 | DNS | ------- |
| 22. | Undine Vitola | LAT | 52.16 | DNS | ------- |
| 23. | Teresita Bramante | RUS | 52.19 | DNS | ------- |
| - | Annie O'Shea | USA | 50.72 | crash | ------- |
TEAM EVENT: Feb. 3
| run
times |
Total | |||
| 1. | Michi Halilovic
Cathleen Martini / Inga Renker Julia Eichhorn Thomas Florschütz / Christoph Heyder |
GER | 48.83
50.98 50.02 50.03 |
3:19.86 |
| 2. | Daniel Mächler
Maya Bamert / Marina Gilardoni Jessica Kilian Ivo Rüegg / Tommy Herzog |
SUI | 48.87
51.49 50.25 49.84 |
3:20.45 |
| 3. | Matt Antoine
Jamia Jackson / Emily Azevedo Annie O'Shea John Napier / Chuck Berkeley |
USA | 49.05
51.61 50.58 50.13 |
3:21.37 |
| 4. | Alexander Tretiakov
Viktoria Tokovaia / Elena Doronina Olga Korobkina Dmitri Abramovitch / Sergei Prudnikov |
RUS | 48.24
52.13 50.90 50.11 |
3:21.38 |
| 5. | Andrew Lawson
Jackie Davies / Joanne John Maggie Davies Martin Wright / Dan Money |
GBR | 49.34
51.92 50.98 50.27 |
3:22.51 |
| 6. | Jon Montgomery
Kaillie Humphries / Jaime Cruickshank Michelle Kelly Lyndon Rush / Nathan Cross |
CAN | 49.08
51.06 52.04 50.67 |
3:22.85 |