2008 / 09 World Cup - Königssee, GER - Jan 9, 2009

MEN:
      heat 1   heat 2    Total
 1.  Frank Rommel GER     47.44 47.47 1:34.91
 2. Florian Grassl GER 47.85 48.06 1:35.91
 3. Alexander Tretiakov RUS 48.20 47.83 1:36.03
 4. Martins Dukurs LAT 47.83 48.23 1:36.06
 5. Sandro Stielicke GER 48.13 48.01 1:36.14
           
 6. Sergei Chudinov RUS 48.26 48.22 1:36.48
  Matthias Guggenberger   AUT 48.42 48.06 1:36.48
 8. Matt Antoine USA 48.40 48.26 1:36.66
  Jon Montgomery CAN 48.43 48.23 1:36.66
10. Keith Loach CAN 48.36 48.37 1:36.73
           
11. Jeff Pain CAN 48.26 48.50 1:36.75
12. Ant Sawyer GBR 48.33 48.47 1:36.80
13. Kristan Bromley GBR 48.42 48.47 1:36.89
14. Zach Lund USA 48.57 48.60 1:37.17
15. Eric Bernotas USA 49.00 48.39 1:37.39
           
16. Tomass Dukurs LAT 48.65 48.91 1:37.56
17. Pascal Oswald SUI 48.95 48.67 1:37.62
18. Kazuhiro Koshi JPN 48.99 48.85 1:37.84
19. Shinsuke Tayama JPN 49.21 49.20 1:38.41
20. Daniel Mächler SUI 48.67 50.14 1:38.81
           
21. Iain Roberts NZL 49.63  DNS -------
22. Ander Mirambell ESP 49.68  DNS -------
23. Patrick Shannon IRL 49.78  DNS -------
24. Andy Wood GBR 50.14  DNS -------
25. Michael Coutts NZL 50.20  DNS -------
           
26. Marko Vincic CRO 50.21  DNS -------
27. Florian Kranebitter AUT 50.22  DNS -------
28. Marco Zoccolan ITA 51.85  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Anja Huber GER     49.55 49.30 1:38.85
 2. Shelley Rudman GBR 49.84 49.25 1:39.09
 3. Marion Trott GER 49.65 49.55 1:39.20
 4. Amy Williams GBR 49.68 49.64 1:39.32
 5. Michelle Steele AUS 49.91 49.59 1:39.50
           
 6. Mellisa Hollingsworth   CAN 49.89 49.86 1:39.75
 7. Svetlana Trunova RUS 50.15 49.68 1:39.83
 8. Michelle Kelly CAN 50.19 49.80 1:39.99
 9. Noelle Pikus-Pace USA 50.31 49.91 1:40.22
10. Maya Pedersen SUI 50.42 49.99 1:40.41
           
11. Katie Uhlaender USA 50.10 50.35 1:40.45
12. Tionette Stoddard NZL 50.40 50.18 1:40.58
13. Emma Lincoln-Smith AUS 50.42 50.18 1:40.60
14. Sarah Reid CAN 50.63 50.09 1:40.72
15. Nozomi Komuro JPN 50.88 50.71 1:41.59
           
16. Jessica Kilian SUI 51.18 50.54 1:41.72
17. Olga Korobkina RUS 51.29 50.94 1:42.23
18. Courtney Yamada USA 51.43 51.18 1:42.61
19. Alexa Putnam ISV 51.33 51.43 1:42.76
20. Joska Le Conté NED 51.64  DNS -------
           
21. Louise Corcoran NZL 51.73  DNS -------
22. Teniele Richards AUS 51.91  DNS -------
 - Kerstin Szymkowiak GER 49.47 ----- -------
 
Davenport Skeleton Sleds - last modified March 1, 2009