1996 / 97 World Cup - Königssee, GER - Dec 15, 1996

MEN:
      heat 1   heat 2    Total
 1.  Alex Müller AUT     48.83 49.33 1:38.16
 2. Franz Plangger AUT 49.05 49.59 1:38.64
 3. Ryan Davenport CAN 49.56 49.38 1:38.94
 4. Willi Schneider GER 49.05 49.91 1:38.96
 5. Chris Soule USA 49.41 49.76 1:39.17
           
 6. Christian Auer AUT 49.66 49.55 1:39.21
 7. Urs Vescoli SUI 49.66 49.58 1:39.24
 8. Renato Bussola ITA 49.80 49.50 1:39.30
 9. Felix Poletti SUI 49.51 50.06 1:39.57
10. Kazuhiro Koshi JPN 49.71 49.91 1:39.62
           
11. Mario Guggenberger AUT 49.89 49.84 1:39.73
12. Andy Böhme GER 49.41 50.37 1:39.78
13. Peter Meyer GER 50.12 50.08 1:40.20
14. Nico Baracchi SUI 50.07 50.19 1:40.26
15. Stevie Brügger SUI 49.73 50.71 1:40.44
           
  Jeff Pain CAN 50.39 50.05 1:40.44
17. Anton Buchberger GER 50.09 50.37 1:40.46
18. Pavel Lubas CZE 50.21 50.29 1:40.50
19. Dennis Clerkin GBR 50.82 50.18 1:41.00
20. Roch Rochester GBR 50.49 50.58 1:41.07
           
21. Greg Hagaman USA 50.22 50.86 1:41.08
22. Marco Filippin AUT 50.15 51.00 1:41.15
23. Orvie Garrett USA 50.84 50.63 1:41.47
24. Jürg Geiser SUI 50.64 50.85 1:41.49
25. Steve Anson GBR 50.55 50.97 1:41.52
           
26. Yves Boyer FRA 51.10 50.55 1:41.65
27. Walter Stern AUT 50.76 51.01 1:41.77
28. Philippe Cavoret FRA 50.68 51.24 1:41.92
29. Hubert Lageder ITA 50.64 51.64 1:42.28
30. Erik Skollerud NOR 51.30 51.35 1:42.65
           
31. Josef Chuchla CZE 51.70 51.01 1:42.71
32. André Vachenauer GER 50.98 51.77 1:42.75
33.  Paolo Farina ITA 51.39 51.43 1:42.82
34. Christian Steger ITA 51.41 51.47 1:42.88
35. David Duverney FRA 51.31 51.68 1:42.99
           
36. Danny Bryant USA 51.39 51.71 1:43.10
37. Sebastian Ellecosta ITA 52.06 51.37 1:43.43
38. Jim Shea USA 51.24 52.59 1:43.83
39. A.J. Collins GBR 51.92 52.12 1:44.04
40. Kristan Bromley GBR 52.77 51.47 1:44.24
           
41. Arthur Schlechtleitner   ITA 51.74 52.62 1:44.36
42. Mick Maddock GBR 52.63 52.39 1:45.02
43. Håvard Engelien NOR 52.69 52.76 1:45.45
44. Jiri Havlik CZE 53.21 53.70 1:46.91
45. Martin Burkhard RSA 52.95 54.15 1:47.10
           
46. Marek Jiricko CZE 51.50 57.76 1:49.26
 - Andi Schober GER 51.67 crash -------
 
 
WOMEN:  Ladies' Cup
      heat 1   heat 2    Total
 1.  Steffi Hanzlik GER     51.37 51.97 1:43.34
 2. Mellisa Hollingsworth    CAN 51.85 51.97 1:43.82
 3. Michelle Kelly CAN 51.20 52.74 1:43.94
 4. Maya Bieri SUI 52.58 52.74 1:45.32
 5. Caroline Burdet LIE 52.59 52.85 1:45.44
           
 6. Ursi Walliser SUI 53.07 53.01 1:46.08
 7. Juleigh Walker USA 53.06 53.36 1:46.42
 8. Sarah Smith GBR 54.07 53.97 1:48.04
 9. Miranda Finnie GBR 54.10 54.58 1:48.68
10. Heidi Timko USA 56.28 55.05 1:51.33
           
 - Astrid Ebner AUT crash ----- -------
DSQ Ramona Rahnis GER 53.08 52.43 -------
 
Davenport Skeleton Sleds - last modified March 23, 2002