1998 / 99 World Cup - Königssee, GER - Feb 6, 1999

MEN:
      heat 1   heat 2    Total
 1.  Andy Böhme GER     52.55 51.69 1:44.24
 2. Alex Müller AUT 52.42 51.84 1:44.26
 3. Kazuhiro Koshi JPN 52.41 52.34 1:44.75
 4. Ryan Davenport CAN 52.75 52.01 1:44.76
 5. Jim Shea USA 52.85 52.05 1:44.90
           
 6. A.J. Collins GBR 53.00 52.08 1:45.08
 7. Kristan Bromley GBR 53.10 52.22 1:45.32
 8. Urs Vescoli SUI 52.63 52.70 1:45.33
 9. Snorre Pedersen NOR 52.84 52.56 1:45.40
10. Mario Guggenberger AUT 53.02 52.47 1:45.49
           
11. Dirk Matschenz GER 52.83 52.81 1:45.64
12. Franz Plangger AUT 53.14 52.55 1:45.69
13. Dennis Clerkin GBR 53.19 52.75 1:45.94
14. Walter Stern AUT 53.23 52.76 1:45.99
15. Jeff Pain CAN 53.18 52.88 1:46.06
           
16. Christian Steger ITA 52.96 53.22 1:46.18
17. Renato Bussola ITA 53.39 52.81 1:46.20
18. Willi Schneider GER 53.49 52.73 1:46.22
19. Stevie Brügger SUI 53.63 53.10 1:46.73
20. Terry Holland USA 53.83 53.22 1:47.05
           
21. Felix Poletti SUI 53.97 53.10 1:47.07
22. Hubert Lageder ITA 54.05 53.39 1:47.44
23. Pavel Lubas CZE 54.09 53.45 1:47.54
24. Mick Maddock GBR 53.85 54.32 1:48.17
25. Josef Chuchla CZE 54.08 54.31 1:48.39
           
26. Frank Kleber GER 54.11  DNS -------
27. Philippe Cavoret FRA 54.14  DNS -------
28. Jürg Geiser SUI 54.54  DNS -------
  Stéphane Gonthier FRA 54.54  DNS -------
30. Lincoln DeWitt USA 54.62  DNS -------
           
31. Marek Jiricko CZE 54.91  DNS -------
32. Emmanuel Zampori MON 54.97  DNS -------
33.  Stefano Maldifassi ITA 54.98  DNS -------
34. Jan Voitel GER 55.10  DNS -------
35. Scott Godfrey CAN 55.14  DNS -------
           
36. Jim Nissila CAN 55.17  DNS -------
37. Christophe Mombazet     MON 55.47  DNS -------
38. Martin Rettl AUT 55.56  DNS -------
39. Robie Vaughn USA 55.62  DNS -------
40. Toshinari Miyamoto JPN 55.93  DNS -------
           
41. Turc Harmesynn CAN 55.94  DNS -------
42. Jaime Tapia CHI 57.25  DNS -------
43. Ryo Seki JPN 57.96  DNS -------
 
 
WOMEN:
      heat 1   heat 2    Total
 1.  Steffi Hanzlik GER     54.11 52.83 1:46.94
 2. Ursi Walliser SUI 54.49 53.80 1:48.29
 3. Michelle Kelly CAN 54.86 53.93 1:48.79
 4. Diana Sartor GER 54.71 54.33 1:49.04
 5. Maya Bieri SUI 55.47 54.03 1:49.50
           
 6. Alex Hamilton GBR 55.07 54.90 1:49.97
 7. Mellisa Hollingsworth   CAN 55.93 55.05 1:50.98
 8. Tanja Morel SUI 55.39 55.89 1:51.28
 9. Monique Riekewald GER 56.04 55.29 1:51.33
10. Juleigh Walker USA 56.38 55.35 1:51.73
           
11. Yoshiko Ota JPN 56.96 56.29 1:53.25
12. Conny Simmchen FRA 56.86 56.94 1:53.80
13. Dany Locati ITA 56.34 57.79 1:54.13
14. Mikiko Yoshioka JPN 56.31 57.99 1:54.30
15. Donna Nevens GBR 56.99 57.65 1:54.64
           
16. Deanna Panting CAN 57.03  DNS -------
17. Astrid Ebner AUT 57.22  DNS -------
18. Babs Isak USA 57.27  DNS -------
19. Lucia Sitzia ITA 58.14  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008