2002 / 03 World Cup - Lake Placid, USA - Dec 6, 2002

MEN:
      heat 1   heat 2    Total
 1.  Chris Soule USA     55.94 56.23 1:52.17
 2. Kevin Ellis USA 56.21 56.37 1:52.58
 3. Brady Canfield USA 56.51 56.41 1:52.92
 4. Paul Boehm CAN 56.24 56.74 1:52.98
 5. Jeff Pain CAN 56.25 56.83 1:53.08
           
 6. Duff Gibson CAN 56.64 56.55 1:53.19
 7. Philippe Cavoret FRA 56.35 56.87 1:53.22
 8. Cédric Tamani SUI 56.23 57.02 1:53.25
 9. Zach Lund USA 56.74 56.68 1:53.42
10. Walter Stern AUT 56.80 56.70 1:53.50
           
11. Andy Böhme GER 56.79 56.83 1:53.62
  Dirk Matschenz NED 56.79 56.83 1:53.62
13. Kazuhiro Koshi JPN 56.40 57.29 1:53.69
14. Kristan Bromley GBR 56.98 56.90 1:53.88
15. Martin Rettl AUT 56.94 57.17 1:54.11
           
16. Snorre Pedersen NOR 57.16 57.05 1:54.21
17. Masaru Inada JPN 57.19 57.10 1:54.29
18. Yuki Nozawa JPN 57.07 57.23 1:54.30
19. Willi Schneider GER 57.06 57.29 1:54.35
20. Stefano Maldifassi ITA 57.47 57.52 1:54.99
           
21. Stu Hayden GBR 57.52 57.50 1:55.02
22. Turc Harmesynn CAN 57.42 57.84 1:55.26
23. Markus Penz AUT 57.40 58.29 1:55.69
24. Grégory Saint-Géniès FRA 57.75 58.50 1:56.25
25. Jean-Claude Ray SUI 57.61 58.72 1:56.33
           
26. Josef Chuchla CZE 57.85  DNS -------
27. Konstantin Aladashvili   RUS 58.00  DNS -------
28. Reinhold Pescosta ITA 58.03  DNS -------
29. Peter van Wees NED 58.27  DNS -------
30. Alexander Arkhipenko RUS 60.14  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Lindsay Alcock CAN     57.11 57.61 1:54.72
 2. Michelle Kelly CAN 57.20 57.76 1:54.96
 3. Deanna Panting CAN 57.46 57.87 1:55.33
 4. Maya Pedersen SUI 57.52 57.88 1:55.40
 5. Tristan Gale USA 57.64 57.97 1:55.61
           
 6. Mellisa Hollingsworth    CAN 57.68 58.08 1:55.76
 7. Diana Sartor GER 57.82 58.17 1:55.99
 8. Monique Riekewald GER 58.38 58.56 1:56.94
 9. Eiko Nakayama JPN 58.47 58.69 1:57.16
10. Ekaterina Mironova RUS 58.54 58.64 1:57.18
           
11. Felicia Canfield USA 58.83 58.39 1:57.22
12. Natsuko Kanke JPN 58.45 58.90 1:57.35
13. Katie Koczynski USA 58.53 59.07 1:57.60
14. Steffi Hanzlik GER 59.18 58.57 1:57.75
15. Tanja Morel SUI 58.78 59.17 1:57.95
           
16. Dany Locati ITA 59.14 59.24 1:58.38
17. Natasha Ellison USA 59.11 59.40 1:58.51
18. Kinny Willoughby GBR 59.26 59.28 1:58.54
19. Liodmila Klak RUS 59.27 59.94 1:59.21
20. Louise Corcoran NZL 59.36 61.42 2:00.78
           
21. Desirée Bjerke NOR 59.50  DNS -------
22. Kelly Moffat NZL 60.32  DNS -------
23. Heather Ratnage-Black GBR 61.71  DNS -------
24. Donna Reeve GBR 61.95  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008