| heat 1 | heat 2 | Total | |||
| 1. | Eric Bernotas | USA | 56.73 | 55.67 | 1:52.40 |
| 2. | Jeff Pain | CAN | 56.78 | 55.77 | 1:52.55 |
| 3. | Zach Lund | USA | 56.79 | 55.91 | 1:52.70 |
| 4. | Duff Gibson | CAN | 56.89 | 55.89 | 1:52.78 |
| 5. | Gregor Stähli | SUI | 56.82 | 56.04 | 1:52.86 |
| 6. | Frank Kleber | GER | 57.01 | 56.09 | 1:53.10 |
| 7. | Chris Soule | USA | 57.07 | 56.25 | 1:53.32 |
| 8. | Paul Boehm | CAN | 56.99 | 56.45 | 1:53.44 |
| Tomass Dukurs | LAT | 57.52 | 55.92 | 1:53.44 | |
| 10. | Florian Grassl | GER | 57.13 | 56.61 | 1:53.74 |
| 11. | Adam Pengilly | GBR | 57.44 | 56.58 | 1:54.02 |
| 12. | Kevin Ellis | USA | 57.84 | 56.20 | 1:54.04 |
| 13. | Martins Dukurs | LAT | 57.42 | 56.86 | 1:54.28 |
| 14. | Kazuhiro Koshi | JPN | 57.83 | 56.46 | 1:54.29 |
| 15. | Martin Rettl | AUT | 57.43 | 56.88 | 1:54.31 |
| 16. | Cédric Tamani | SUI | 57.93 | 56.53 | 1:54.46 |
| 17. | Markus Penz | AUT | 57.95 | 56.55 | 1:54.50 |
| 18. | Matthias Biedermann | GER | 57.86 | 56.81 | 1:54.67 |
| 19. | Michi Halilovic | GER | 57.90 | 56.93 | 1:54.83 |
| 20. | Philippe Cavoret | FRA | 58.01 | DNS | ------- |
| 21. | Stefan Mörker | SUI | 58.02 | DNS | ------- |
| 22. | Masaru Inada | JPN | 58.06 | DNS | ------- |
| 23. | Yuzuru Hanyuda | JPN | 58.10 | DNS | ------- |
| 24. | Konstantin Aladashvili | RUS | 58.17 | DNS | ------- |
| 25. | Kelly Forbes | CAN | 58.30 | DNS | ------- |
| 26. | Alexander Tretiakov | RUS | 58.86 | DNS | ------- |
| 27. | Shaun Boyle | AUS | 59.95 | DNS | ------- |
| DSQ | Sergei Chudinov | RUS | ????? | ----- | ------- |
WOMEN:
| heat 1 | heat 2 | Total | |||
| 1. | Maya Pedersen | SUI | 57.17 | 57.38 | 1:54.55 |
| 2. | Katie Uhlaender | USA | 57.51 | 57.23 | 1:54.74 |
| 3. | Noelle Pikus-Pace | USA | 57.77 | 57.45 | 1:55.22 |
| 4. | Kerstin Jürgens | GER | 58.10 | 57.46 | 1:55.56 |
| 5. | Lindsay Alcock | CAN | 57.57 | 58.22 | 1:55.79 |
| 6. | Ekaterina Mironova | RUS | 57.91 | 57.96 | 1:55.87 |
| 7. | Michelle Kelly | CAN | 58.03 | 57.93 | 1:55.96 |
| 8. | Mellisa Hollingsworth | CAN | 58.14 | 58.02 | 1:56.16 |
| 9. | Tanja Morel | SUI | 57.86 | 58.39 | 1:56.25 |
| 10. | Lea Ann Parsley | USA | 58.30 | 58.39 | 1:56.69 |
| 11. | Diana Sartor | GER | 58.45 | 58.35 | 1:56.80 |
| 12. | Deanna Panting | CAN | 58.35 | 58.47 | 1:56.82 |
| 13. | Monique Riekewald | GER | 58.53 | 58.37 | 1:56.90 |
| 14. | Louise Corcoran | NZL | 58.54 | 58.48 | 1:57.02 |
| 15. | Eiko Nakayama | JPN | 58.75 | 58.61 | 1:57.36 |
| 16. | Katie Koczynski | USA | 59.01 | 58.71 | 1:57.72 |
| 17. | Kathleen Lorenz | GER | 58.93 | 58.87 | 1:57.80 |
| 18. | Natsuko Naka | JPN | 59.48 | 58.97 | 1:58.45 |
| 19. | Tionette Stoddard | NZL | 59.72 | 59.57 | 1:59.29 |
| 20. | Anna Shevtsova | RUS | 59.89 | 60.55 | 2:00.44 |
| DSQ | Kelly Moffat | NZL | ????? | ----- | ------- |
Davenport Skeleton Sleds - last modified Jan. 24, 2008