| One heat
total |
|||
| 1. | Eric Bernotas | USA | 55.42 |
| 2. | Paul Boehm | CAN | 55.71 |
| 3. | Zach Lund | USA | 55.89 |
| 4. | Jeff Pain | CAN | 55.90 |
| 5. | Gregor Stähli | SUI | 55.92 |
| 6. | Chris Soule | USA | 56.07 |
| 7. | Matthias Biedermann | GER | 56.24 |
| 8. | Markus Penz | AUT | 56.34 |
| 9. | Kevin Ellis | USA | 56.51 |
| 10. | Martins Dukurs | LAT | 56.52 |
| 11. | Duff Gibson | CAN | 56.63 |
| Kristan Bromley | GBR | 56.63 | |
| 13. | Ben Sandford | NZL | 56.65 |
| 14. | Adam Pengilly | GBR | 56.66 |
| 15. | Martin Rettl | AUT | 56.68 |
| 16. | Frank Kleber | GER | 56.73 |
| 17. | Kazuhiro Koshi | JPN | 56.74 |
| 18. | Peter van Wees | NED | 56.82 |
| 19. | Kelly Forbes | CAN | 56.95 |
| 20. | Dirk Matschenz | NED | 56.98 |
| 21. | Urs Vescoli | AUS | 56.99 |
| 22. | Koshun Tojo | JPN | 57.01 |
| 23. | Walter Stern | AUT | 57.02 |
| 24. | Michi Halilovic | GER | 57.03 |
| 25. | Philippe Cavoret | FRA | 57.06 |
| 26. | Yuzuru Hanyuda | JPN | 57.20 |
| 27. | Cédric Tamani | SUI | 57.25 |
| 28. | Grégory Saint-Géniès | FRA | 57.33 |
| 29. | Alexander Tretiakov | RUS | 57.49 |
| 30. | Alberto Polacchi | ITA | 57.50 |
| 31. | Iain Roberts | NZL | 57.51 |
| 32. | Masaru Inada | JPN | 57.67 |
| 33. | Tomass Dukurs | LAT | 57.71 |
| 34. | Sergei Chudinov | RUS | 57.78 |
| 35. | Maurizio Oioli | ITA | 57.96 |
| 36. | Ivan Pokos | CRO | 58.80 |
| 37. | Shaun Boyle | AUS | 58.94 |
| 38. | Pascal Oswald | SUI | 59.74 |
| 39. | Nikola Nimac | CRO | 60.61 |
WOMEN: Nov. 18, 2005
| heat 1 | heat 2 | Total | |||
| 1. | Maya Pedersen | SUI | 56.64 | 57.31 | 1:53.95 |
| 2. | Mellisa Hollingsworth-Richards | CAN | 56.85 | 57.62 | 1:54.47 |
| 3. | Katie Uhlaender | USA | 57.21 | 57.41 | 1:54.62 |
| 4. | Carla Pavan | CAN | 57.27 | 57.55 | 1:54.82 |
| 5. | Diana Sartor | GER | 57.21 | 57.97 | 1:55.18 |
| 6. | Courtney Yamada | USA | 57.48 | 57.86 | 1:55.34 |
| 7. | Desirée Bjerke | NOR | 57.43 | 57.93 | 1:55.36 |
| 8. | Lindsay Alcock | CAN | 57.56 | 57.81 | 1:55.37 |
| 9. | Tanja Morel | SUI | 57.43 | 58.04 | 1:55.47 |
| 10. | Kerstin Jürgens | GER | 57.58 | 58.11 | 1:55.69 |
| 11. | Shelley Rudman | GBR | 57.89 | 58.02 | 1:55.91 |
| 12. | Eiko Nakayama | JPN | 57.95 | 58.16 | 1:56.11 |
| 13. | Amy Williams | GBR | 58.25 | 58.09 | 1:56.34 |
| 14. | Katie Koczynski | USA | 58.22 | 58.39 | 1:56.61 |
| 15. | Emma Lincoln-Smith | AUS | 58.53 | 58.24 | 1:56.77 |
| 16. | Julia Eichhorn | GER | 58.59 | 58.34 | 1:56.93 |
| 17. | Costanza Zanoletti | ITA | 58.21 | 58.86 | 1:57.07 |
| 18. | Lea Ann Parsley | USA | 58.68 | 58.40 | 1:57.08 |
| 19. | Louise Corcoran | NZL | 58.50 | 58.62 | 1:57.12 |
| 20. | Tionette Stoddard | NZL | 58.55 | 59.08 | 1:57.63 |
| 21. | Kelly Moffat | NZL | 58.77 | DNS | ------- |
| 22. | Bindee Goon Chew | AUS | 58.78 | DNS | ------- |
| 23. | Misuzu Yoshimura | JPN | 58.86 | DNS | ------- |
| 24. | Bella Sterlikova | RUS | 59.43 | DNS | ------- |
| 25. | Natsuko Naka | JPN | 59.45 | DNS | ------- |
| 26. | Michelle Kelly | CAN | 59.48 | DNS | ------- |
| 27. | Dany Locati | ITA | 59.50 | DNS | ------- |
| 28. | Svetlana Trunova | RUS | 59.51 | DNS | ------- |
| 29. | Anna Shevtsova | RUS | 60.00 | DNS | ------- |
Davenport Skeleton Sleds - last modified Dec. 29, 2008