2009 World Championships - Lake Placid, USA - Feb 22-28, 2009

MEN:  Feb. 27 & 28
      heat 1   heat 2   heat 3    Total
 1.  Gregor Stähli SUI     56.16 55.33 55.09 2:46.58
 2. Adam Pengilly GBR 56.92 55.23 54.78 2:46.93
 3. Alexander Tretiakov RUS 56.25 55.23 55.61 2:47.09
 4. Jon Montgomery CAN 56.19 55.33 55.61 2:47.13
 5. Michi Halilovic GER 56.81 55.28 55.08 2:47.17
             
 6. Sandro Stielicke GER 56.80 55.12 55.34 2:47.26
 7. Eric Bernotas USA 56.60 55.54 55.20 2:47.34
 8. Jeff Pain CAN 56.44 55.54 55.45 2:47.43
 9. Matt Antoine USA 56.45 55.43 55.57 2:47.45
10. Zach Lund USA 56.78 55.40 55.44 2:47.62
             
11. Martins Dukurs LAT 56.69 55.70 55.29 2:47.68
12. Sergei Chudinov RUS 56.49 55.74 55.54 2:47.77
13. Frank Rommel GER 56.85 55.99 55.35 2:48.19
14. Kristan Bromley GBR 57.03 55.78 55.49 2:48.30
15. Kazuhiro Koshi JPN 57.23 55.73 55.64 2:48.60
             
16. Keith Loach CAN 56.76 55.92 56.02 2:48.70
17. Florian Grassl GER 56.41 56.58 55.83 2:48.82
18. Ant Sawyer GBR 57.81 55.95 56.24 2:50.00
19. Grégory Saint-Géniès FRA 57.67 56.02 56.36 2:50.05
20. Iain Roberts NZL 57.80 56.15 56.51 2:50.46
             
21. Peter van Wees NED 57.47 56.51  DNS 1:53.98
22. Tomass Dukurs LAT 57.97 56.02  DNS 1:53.99
23. Markus Penz AUT 58.06 56.03  DNS 1:54.09
24. Matthias Guggenberger   AUT 58.31 56.39  DNS 1:54.70
25. Pascal Oswald SUI 58.95 56.07  DNS 1:55.02
             
26. Michael Coutts NZL 59.18 57.12  DNS 1:56.30
27. Ander Mirambell ESP 59.00 57.48  DNS 1:56.48
28. Faisal Faisal IRQ 60.65 57.69  DNS 1:58.34
29. Matt Skolnik SVK 60.54 57.85  DNS 1:58.39
 - In-Ho Cho KOR 58.97 ----- ----- -------
             
DSQ Shinsuke Tayama JPN 58.34 ----- ----- -------
 

WOMEN:  Feb. 26 & 27
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Marion Trott GER     55.45 56.85 57.21 58.47 3:47.97
 2. Amy Williams GBR 55.77 57.17 57.59 58.03 3:48.56
 3. Kerstin Szymkowiak GER 56.17 56.90 57.28 58.26 3:48.61
 4. Anja Huber GER 55.70 56.99 57.77 58.72 3:49.18
 5. Emma Lincoln-Smith AUS 55.86 56.94 57.93 58.54 3:49.27
               
 6. Mellisa Hollingsworth   CAN 56.11 57.07 58.04 58.07 3:49.29
 7. Katie Uhlaender USA 56.41 57.03 57.61 58.27 3:49.32
 8. Noelle Pikus-Pace USA 56.21 57.22 57.61 58.42 3:49.46
 9. Shelley Rudman GBR 55.90 57.37 58.00 58.33 3:49.60
10. Amy Gough CAN 56.09 57.26 57.72 58.60 3:49.67
               
11. Svetlana Trunova RUS 56.37 57.04 58.26 58.07 3:49.74
12. Tionette Stoddard NZL 56.13 57.54 58.19 58.44 3:50.30
  Nozomi Komuro JPN 56.62 57.07 58.69 57.92 3:50.30
14. Michelle Kelly CAN 56.46 57.66 57.96 58.35 3:50.43
15. Maya Pedersen SUI 56.45 57.59 58.48 58.01 3:50.53
               
16. Keslie Tomlinson USA 56.53 57.42 58.04 58.99 3:50.98
17. Donna Creighton GBR 56.15 57.27 58.95 59.06 3:51.43
18. Michelle Steele AUS 56.74 57.82 58.59 58.94 3:52.09
19. Katharina Heinz GER 56.68 57.78 58.84 58.87 3:52.17
20. Desirée Bjerke NOR 57.00 57.49 59.03 58.92 3:52.44
               
21. Eiko Nakayama JPN 56.92 58.18 59.10  DNS 2:54.20
22. Jessica Kilian SUI 56.82 58.73 60.12  DNS 2:55.67
23. Olga Korobkina RUS 57.88 58.92 59.55  DNS 2:55.94
24. Michaela Gläßer CZE 57.88 58.92 59.68  DNS 2:56.48
25. Joska Le Conté NED 58.63 59.08 60.52  DNS 2:58.23
               
26. Rindy Loucks JAM 58.53 59.08 60.99  DNS 2:58.60
 

TEAM EVENT:  Feb. 22
       run
times   
 Total
 1.  Frank Rommel
Sandra Kiriasis / Patricia Polifka
Marion Trott
Thomas Florschütz / Andreas Barucha  
GER     54.89
58.01
56.46
56.05
3:45.41
         
 2. Gregor Stähli
Sabine Hafner / Anne Dietrich
Maya Pedersen
Ivo Rüegg / Cédric Grand
SUI 55.15
57.90
56.82
55.78
3:45.65
         
 3. Eric Bernotas
Shauna Rohbock / Valerie Fleming
Katie Uhlaender
Steve Holcomb / Justin Olsen
USA 54.90
57.67
57.00
58.09
3:45.66
         
 4. Jeff Pain
Helen Upperton / Amanda Moreley
Mellisa Hollingsworth
Lyndon Rush / Chris Le Bihan
CAN 55.29
57.66
56.73
56.08
3:45.76
         
 5. Ant Sawyer
Nicola Minichiello / Jackie Gunn
Amy Williams
John Jackson / Henry Nwume
GBR 55.19
57.72
56.73
56.39
3:46.03
         
 6. Matt Antoine
Eric Pac / Michelle Rzepka
Noelle Pikus-Pace
Todd Hays / T.J. Burns
USA 55.05
57.81
57.08
56.26
3:46.20
         
 7. Florian Grassl
Cathleen Martini / Christin Senkel
Anja Huber
Karl Angerer / Thomas Pöge
GER 55.15
57.83
56.79
56.55
3:46.32
         
 8. Sergei Chudinov
Viktoria Tokovaya / Elena Doronina
Svetlana Trunova
Evgeni Popov / Alexei Andryunin
RUS 55.89
58.27
58.58
56.53
3:49.27
 
Note - during the men's second heat, the Jury made the decision to cancel the second heat results due to deteriorating track conditions.

Davenport Skeleton Sleds - last modified March 4, 2009