2006 / 07 World Cup - Nagano, JPN - Jan 13, 2007

MEN:
      heat 1   heat 2    Total
 1.  Eric Bernotas USA     54.74 55.90 1:50.64
 2. Zach Lund USA 54.89 56.07 1:50.96
 3. Masaru Inada JPN 55.44 55.60 1:51.04
 4. Ant Sawyer GBR 54.94 56.16 1:51.10
 5. Adam Pengilly GBR 54.81 56.43 1:51.24
           
 6. Kazuhiro Koshi JPN 54.99 56.27 1:51.26
 7. Tomass Dukurs LAT 55.74 55.65 1:51.39
 8. Kristan Bromley GBR 55.59 55.86 1:51.45
 9. Chris Hedquist USA 55.34 56.31 1:51.65
10. Markus Penz AUT 55.31 56.50 1:51.81
           
11. Keith Loach CAN 55.69 56.17 1:51.86
12. Alexander Mutovin    RUS 55.30 56.65 1:51.95
13. Caleb Smith USA 55.52 56.57 1:52.09
14. Sergei Chudinov RUS 55.15 57.00 1:52.15
15. Martins Dukurs LAT 55.85 56.33 1:52.18
           
16. Dirk Matschenz NED 55.98 56.33 1:52.31
17. Shinsuke Tayama JPN 55.52 56.89 1:52.41
18. Mike Douglas CAN 55.83 56.95 1:52.78
19. Patrick Singleton BER 56.05 56.87 1:52.92
20. Peter van Wees NED 56.09 56.87 1:52.96
           
21. Martin Brugger AUT 56.12  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Katie Uhlaender USA     57.16 57.07 1:54.23
 2. Michelle Steele AUS 56.95 57.56 1:54.51
 3. Courtney Yamada USA 57.12 57.47 1:54.59
 4. Sarah Reid CAN 57.29 57.68 1:54.97
 5. Amy Gough CAN 57.26 57.99 1:55.25
           
 6. Noelle Pikus-Pace USA 57.68 57.59 1:55.27
 7. Melissa Hoar AUS 57.31 58.24 1:55.55
 8. Desirée Bjerke NOR 57.95 57.65 1:55.60
 9. Nozomi Komuro JPN 57.54 58.25 1:55.79
10. Eiko Nakayama JPN 57.53 58.39 1:55.92
           
11. Svetlana Trunova RUS 58.31 58.60 1:56.91
12. Bree Schaaf-Boyer USA 58.36 58.66 1:57.02
13. Anna Shevtsova RUS 58.00 59.22 1:57.22
14. Emma Lincoln-Smith   AUS 58.17 59.37 1:57.54
15. Maho Katsuyama JPN 58.82 59.22 1:58.04
 
Davenport Skeleton Sleds - last modified Feb. 12, 2009