1999 / 2000 World Cup - Nagano, JPN - Dec 5, 1999

MEN:
      heat 1   heat 2    Total
 1.  Kazuhiro Koshi JPN     56.69 58.01 1:54.70
 2. Andy Böhme GER 56.93 57.79 1:54.72
 3. Jim Shea USA 56.92 58.22 1:55.14
 4. Kristan Bromley GBR 56.68 58.49 1:55.17
 5. Snorre Pedersen NOR 57.02 58.26 1:55.28
           
 6. A.J. Collins GBR 56.83 58.53 1:55.36
 7. Willi Schneider GER 57.31 58.20 1:55.51
 8. Alex Müller AUT 57.15 58.39 1:55.54
 9. Chris Soule USA 57.07 58.51 1:55.58
10. Jeff Pain CAN 56.98 58.64 1:55.62
           
11. Steve Anson GBR 57.28 58.36 1:55.64
12. Pascal Richard CAN 57.29 58.51 1:55.80
13. Stevie Brügger SUI 57.49 58.40 1:55.89
14. Felix Poletti SUI 57.23 58.68 1:55.91
15. Christian Auer AUT 57.44 58.55 1:55.99
           
16. Masaru Inada JPN 57.54 58.89 1:56.43
17. Mario Guggenberger AUT 57.89 58.62 1:56.51
18. Lincoln DeWitt USA 57.80 58.82 1:56.62
19. Philippe Cavoret FRA 58.06 58.66 1:56.72
20. Franz Plangger AUT 57.69 59.35 1:57.04
           
21. Christian Steger ITA 58.28 59.12 1:57.40
22. Dirk Matschenz GER 58.11 59.52 1:57.63
23. Renato Bussola ITA 58.79 59.70 1:58.49
24. Trevor Christie USA 58.84 59.68 1:58.52
25. Paul Boehm CAN 58.86 60.29 1:59.15
           
26. Yuki Nozawa JPN 58.94  DNS -------
27. Uwe Müller AUT 58.97  DNS -------
28. Mick Maddock GBR 58.98  DNS -------
29. Cédric Tamani SUI 59.22  DNS -------
30. Toshinari Miyamoto JPN 59.88  DNS -------
           
31. Christophe Mombazet     MON 60.35  DNS -------
32. Emmanuel Zampori MON 60.66  DNS -------
33.  Mike Voudouris GRE 65.82  DNS -------
 
 
WOMEN:
      heat 1   heat 2    Total
 1.  Alex Hamilton GBR     58.86 60.16 1:59.02
 2. Michelle Kelly CAN 59.40 60.34 1:59.74
 3. Maya Bieri SUI 59.39 60.50 1:59.89
 4. Lea Ann Parsley USA 59.61 60.61 2:00.22
 5. Mellisa Hollingsworth   CAN 60.06 60.98 2:01.04
           
 6. Deanna Panting CAN 60.30 60.94 2:01.24
 7. Ursi Walliser SUI 60.53 61.08 2:01.61
 8. Tanja Morel SUI 60.62 61.28 2:01.90
 9. Diana Sartor GER 60.61 61.71 2:02.32
10. Mikiko Yoshioka JPN 60.96 61.68 2:02.64
           
11. Annett Köhler GER 61.05 61.83 2:02.88
12. Yoshiko Ota JPN 60.98 62.36 2:03.34
13. Babs Isak USA 61.47 62.12 2:03.59
14. Donna Nevens GBR 62.45 63.73 2:06.18
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008