2000 / 01 World Cup - Park City, USA - Feb 16, 2001

MEN:
      heat 1   heat 2    Total
 1.  Lincoln DeWitt USA     48.65 49.13 1:37.78
 2. Martin Rettl AUT 48.60 49.19 1:37.79
 3. Gregor Stähli SUI 48.70 49.11 1:37.81
 4. Jim Shea USA 48.90 49.30 1:38.20
 5. Jeff Pain CAN 48.92 49.40 1:38.32
           
 6. Kazuhiro Koshi JPN 49.16 49.19 1:38.35
 7. Alex Müller AUT 49.10 49.39 1:38.49
 8. Chris Soule USA 49.25 49.50 1:38.75
 9. Snorre Pedersen NOR 49.06 49.70 1:38.76
10. Christian Steger ITA 49.60 49.40 1:39.00
           
11. Willi Schneider GER 49.38 49.64 1:39.02
12. Philippe Cavoret FRA 49.45 49.68 1:39.13
13. Kristan Bromley GBR 49.60 49.57 1:39.17
14. A.J. Collins GBR 49.40 49.93 1:39.33
15. Masaru Inada JPN 49.60 49.79 1:39.39
           
16. Felix Poletti SUI 49.72 49.83 1:39.55
17. Steve Anson GBR 49.46 50.14 1:39.60
18. Christian Auer AUT 49.83 49.88 1:39.71
19. Duff Gibson CAN 49.72 50.00 1:39.72
20. Dirk Matschenz GER 49.80 49.95 1:39.75
           
21. Stefano Maldifassi ITA 49.90 49.94 1:39.84
22. Stéphane Gonthier FRA 49.58 50.31 1:39.89
23. Pascal Richard CAN 49.62 50.35 1:39.97
24. Yuki Nozawa JPN 49.95 50.11 1:40.06
25. Clifton Wrottesley IRL 50.11 49.96 1:40.07
           
26. Josef Chuchla CZE 50.20  DNS -------
27. Urs Vescoli SUI 50.44  DNS -------
28. Kwang-Bae Kang KOR 50.64  DNS -------
29. Martins Dukurs LAT 50.68  DNS -------
30. Tomass Dukurs LAT 50.91  DNS -------
           
31. Martin Burkhard RSA 51.25  DNS -------
32. Peter van Wees NED 51.32  DNS -------
33. Mike Voudouris GRE 52.00  DNS -------
34. Jaime Tapia CHI 52.10  DNS -------
35. Christophe Mombazet   MON 52.34  DNS -------
 
 
WOMEN:
      heat 1   heat 2    Total
 1.  Alex Coomber GBR     50.35 50.25 1:40.60
 2. Michelle Kelly CAN 49.91 50.83 1:40.74
 3. Maya Pedersen SUI 50.29 50.55 1:40.84
 4. Steffi Hanzlik GER 50.45 50.46 1:40.91
 5. Tricia Stumpf USA 50.34 50.69 1:41.03
           
 6. Diana Sartor GER 50.80 50.66 1:41.46
 7. Lea Ann Parsley USA 50.65 50.85 1:41.50
 8. Deanna Panting CAN 50.44 51.13 1:41.57
 9. Ekaterina Mironova    RUS 50.85 50.87 1:41.72
10. Ursi Walliser SUI 50.98 51.33 1:42.31
           
11. Monique Riekewald GER 51.39 51.04 1:42.43
12. Lucia Sitzia  ITA 51.37 51.16 1:42.53
13. Emma Stewart GBR 51.26 51.55 1:42.81
14. Babs Isak USA 51.28 51.78 1:43.06
15. Dany Locati ITA 51.28 52.02 1:43.40
           
16. Felicia Canfield ASA 51.48  DNS -------
17. Caroline Burdet LIE 51.49  DNS -------
18. Conny Simmchen FRA 51.62  DNS -------
19. Astrid Ebner AUT 51.80  DNS -------
20. Natsuko Kanke JPN 51.95  DNS -------
           
21. Mikiko Yoshioka JPN 52.09  DNS -------
22. Louise Corcoran NZL 52.52  DNS -------
23. Cindy Ninos GRE 52.53  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008