2002 / 03 World Cup - Park City, USA - Nov 30, 2002

MEN:
      heat 1   heat 2    Total
 1.  Jeff Pain CAN     49.34 49.24 1:38.58
 2. Martin Rettl AUT 49.61 49.77 1:39.38
 3. Kazuhiro Koshi JPN 49.90 49.49 1:39.39
 4. Gregor Stähli SUI 49.94 49.55 1:39.49
 5. Brady Canfield USA 50.00 49.77 1:39.77
           
 6. Chris Soule USA 49.95 49.90 1:39.85
 7. Kristan Bromley GBR 50.19 49.75 1:39.94
 8. Zach Lund USA 50.05 49.90 1:39.95
 9. Dirk Matschenz NED 50.42 49.78 1:40.20
10. Kevin Ellis USA 50.35 50.06 1:40.41
           
11. Philippe Cavoret FRA 50.41 50.18 1:40.59
  Cédric Tamani SUI 50.27 50.32 1:40.59
13. Snorre Pedersen NOR 50.45 50.16 1:40.61
14. Masaru Inada JPN 50.45 50.17 1:40.62
15. Duff Gibson CAN 50.46 50.17 1:40.63
           
16. Willi Schneider GER 50.44 50.23 1:40.67
17. Walter Stern AUT 50.62 50.14 1:40.76
18. Paul Boehm CAN 50.83 50.03 1:40.86
19. Andy Böhme GER 51.07 50.72 1:41.79
20. Markus Penz AUT 51.30 50.77 1:42.07
           
21. Konstantin Aladashvili   RUS 51.25 50.96 1:42.21
22. Reinhold Pescosta ITA 51.41 51.04 1:42.45
23. Jürg Wenger SUI 50.89 51.59 1:42.48
24. Stefano Maldifassi ITA 51.41 51.17 1:42.58
25. Stu Hayden GBR 51.53 51.47 1:43.00
           
26. Tim Cassin IRL 51.57  DNS -------
27. Koshun Tojo JPN 51.60  DNS -------
28. Turc Harmesynn CAN 51.65  DNS -------
29. Grégory Saint-Géniès FRA 51.89  DNS -------
30. Jean-Claude Ray SUI 52.00  DNS -------
           
31. Peter van Wees NED 52.13  DNS -------
32. Alexander Arkhipenko RUS 52.80  DNS -------
33.  Håvard Engelien NOR 53.06  DNS -------
DSQ Josef Chuchla CZE ----- ----- -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Tristan Gale USA     51.05 50.78 1:41.83
 2. Lindsay Alcock CAN 51.09 50.79 1:41.88
 3. Michelle Kelly CAN 51.21 50.83 1:42.04
 4. Maya Pedersen SUI 51.47 51.00 1:42.47
 5. Diana Sartor GER 51.35 51.37 1:42.72
           
 6. Steffi Hanzlik GER 51.62 51.16 1:42.78
 7. Katie Koczynski USA 51.70 51.21 1:42.91
 8. Mellisa Hollingsworth    CAN 51.74 51.24 1:42.98
 9. Ekaterina Mironova RUS 51.73 51.67 1:43.40
10. Felicia Canfield USA 52.18 51.61 1:43.79
           
11. Dany Locati ITA 51.69 52.12 1:43.81
12. Natsuko Kanke JPN 52.11 51.90 1:44.01
13. Natasha Ellison USA 52.15 51.98 1:44.13
14. Tanja Morel SUI 52.57 51.76 1:44.33
15. Desirée Bjerke NOR 52.17 52.31 1:44.48
           
16. Eiko Nakayama JPN 52.44 52.14 1:44.58
17. Deanna Panting CAN 52.43 52.60 1:45.03
18. Louise Corcoran NZL 52.81 52.78 1:45.59
19. Kinny Willoughby GBR 53.11 52.90 1:46.01
20. Kelly Moffat NZL 52.89 53.14 1:46.03
           
21. Liodmila Klak RUS 53.83  DNS -------
22. Donna Reeve GBR 54.32  DNS -------
23. Heather Ratnage-Black GBR 54.51  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008