2008 / 09 World Cup - Park City, USA # 1 - Feb 11, 2009

MEN:
      heat 1   heat 2    Total
 1.  Alexander Tretiakov RUS     49.49 49.33 1:38.82
 2. Eric Bernotas USA 49.26 49.59 1:38.85
 3. Frank Rommel GER 49.35 49.53 1:38.88
 4. Matt Antoine USA 49.64 49.76 1:39.40
 5. Gregor Stähli SUI 49.76 49.71 1:39.47
           
 6. Jon Montgomery CAN 49.68 49.92 1:39.60
  Jeff Pain CAN 49.77 49.83 1:39.60
  Florian Grassl GER 49.80 49.80 1:39.60
 9. Kristan Bromley GBR 49.90 49.82 1:39.72
10. Sergei Chudinov RUS 50.00 49.80 1:39.80
           
11. Ant Sawyer GBR 49.75 50.12 1:39.87
12. Martins Dukurs LAT 49.98 49.91 1:39.89
13. Zach Lund USA 50.03 49.97 1:40.00
14. Keith Loach CAN 50.03 50.03 1:40.06
15. Sandro Stielicke GER 50.03 50.11 1:40.14
           
16. Shinsuke Tayama JPN 50.22 50.03 1:40.25
17. Pascal Oswald SUI 49.99 50.34 1:40.33
18. Kazuhiro Koshi JPN 50.19 50.18 1:40.37
19. Andy Wood GBR 50.41 50.12 1:40.53
20. Tomass Dukurs LAT 50.36 50.51 1:40.87
           
21. Markus Penz SUI 50.46  DNS -------
22. Ben Sandford NZL 50.60  DNS -------
23. Matthias Guggenberger   AUT 50.72  DNS -------
24. Iain Roberts NZL 50.84  DNS -------
25. Maurizio Oioli ITA 50.91  DNS -------
           
26. In-Ho Cho KOR 51.07  DNS -------
27. Ander Mirambell ESP 51.12  DNS -------
28. Peter van Wees NED 51.45  DNS -------
29. Patrick Shannon IRL 51.60  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Mellisa Hollingsworth   CAN     50.89 50.73 1:41.62
 2. Marion Trott GER 50.94 50.89 1:41.83
 3. Noelle Pikus-Pace USA 51.02 50.87 1:41.89
 4. Kerstin Szymkowiak GER 51.18 50.84 1:42.02
 5. Katie Uhlaender USA 50.99 51.05 1:42.04
           
 6. Amy Williams GBR 50.91 51.14 1:42.05
 7. Maya Pedersen SUI 51.13 51.07 1:42.20
 8. Shelley Rudman GBR 51.20 51.04 1:42.24
 9. Tionette Stoddard NZL 51.39 50.97 1:42.36
10. Anja Huber GER 51.30 51.13 1:42.43
           
11. Courtney Yamada USA 51.33 51.26 1:42.59
12. Sarah Reid CAN 51.32 51.44 1:42.76
13. Svetlana Trunova RUS 51.42 51.36 1:42.78
14. Nozomi Komuro JPN 51.43 51.41 1:42.84
  Emma Lincoln-Smith AUS 51.55 51.29 1:42.84
           
16. Michelle Kelly CAN 51.74 51.16 1:42.90
17. Olga Korobkina RUS 51.37 51.66 1:43.03
18. Michelle Steele AUS 52.25 51.84 1:44.09
19. Jessica Kilian SUI 51.94 52.55 1:44.49
20. Lucy Chaffer AUS 52.40 53.19 1:45.59
           
21. Louise Corcoran NZL 52.98  DNS -------
22. Joska Le Conté NED 53.32  DNS -------
 
Davenport Skeleton Sleds - last modified Feb. 11, 2009