2008 / 09 World Cup - Park City, USA # 2 - Feb 12, 2009

MEN:
      heat 1   heat 2    Total
 1.  Alexander Tretiakov RUS     49.66 49.67 1:39.33
 2. Florian Grassl GER 49.83 49.57 1:39.40
 3. Frank Rommel GER 49.73 49.83 1:39.56
 4. Zach Lund USA 49.77 49.81 1:39.58
 5. Eric Bernotas USA 49.83 49.85 1:39.68
           
 6. Jeff Pain CAN 49.76 49.97 1:39.73
 7. Matt Antoine USA 49.94 49.97 1:39.91
 8. Gregor Stähli SUI 49.69 50.23 1:39.92
 9. Sergei Chudinov RUS 50.17 50.09 1:40.26
  Kazuhiro Koshi JPN 50.17 50.09 1:40.26
           
11. Martins Dukurs LAT 50.07 50.21 1:40.28
  Kristan Bromley GBR 50.12 50.16 1:40.28
13. Jon Montgomery CAN 50.06 50.23 1:40.29
14. Keith Loach CAN 50.14 50.16 1:40.30
15. Shinsuke Tayama JPN 50.19 50.26 1:40.45
           
16. Ant Sawyer GBR 50.23 50.37 1:40.60
17. Andy Wood GBR 50.29 50.46 1:40.75
18. Tomass Dukurs LAT 50.56 50.51 1:41.07
19. Pascal Oswald SUI 50.47 50.83 1:41.30
20. Markus Penz AUT 50.60 50.89 1:41.49
           
21. Sandro Stielicke GER 50.62  DNS -------
22. Matthias Guggenberger   AUT 50.64  DNS -------
23. Maurizio Oioli ITA 50.84  DNS -------
24. Iain Roberts NZL 50.88  DNS -------
25. In-Ho Cho KOR 51.03  DNS -------
           
26. Ander Mirambell ESP 51.30  DNS -------
27. Peter van Wees NED 51.53  DNS -------
28. Patrick Shannon IRL 51.64  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Marion Trott GER     50.51 50.77 1:41.28
 2. Katie Uhlaender USA 50.69 50.90 1:41.59
 3. Mellisa Hollingsworth   CAN 50.89 50.73 1:41.62
 4. Amy Williams GBR 50.75 50.97 1:41.72
 5. Anja Huber GER 50.74 50.99 1:41.73
           
 6. Maya Pedersen SUI 50.80 51.09 1:41.89
 7. Kerstin Szymkowiak GER 51.05 50.85 1:41.90
 8. Shelley Rudman GBR 51.09 50.94 1:42.03
 9. Noelle Pikus-Pace USA 51.35 50.98 1:42.33
10. Michelle Kelly CAN 51.21 51.17 1:42.38
           
11. Keslie Tomlinson USA 51.30 51.14 1:42.44
12. Emma Lincoln-Smith AUS 51.12 51.60 1:42.72
13. Svetlana Trunova RUS 51.24 51.56 1:42.80
14. Sarah Reid CAN 51.53 51.42 1:42.95
15. Olga Korobkina RUS 51.69 51.63 1:43.32
           
16. Tionette Stoddard NZL 51.94 51.39 1:43.33
17. Michelle Steele AUS 51.76 51.58 1:43.34
18. Eiko Nakayama JPN 51.73 51.72 1:43.45
19. Jessica Kilian SUI 52.05 51.91 1:43.96
20. Lucy Chaffer AUS 52.05 52.35 1:44.40
           
21. Louise Corcoran NZL 52.38  DNS -------
22. Joska Le Conté NED 52.86  DNS -------
 
Davenport Skeleton Sleds - last modified Feb. 12, 2009