2003 / 04 World Cup - Sigulda, LAT - Feb 6 & 7, 2004

MEN:  Feb. 7, 2004
      heat 1   heat 2    Total
 1.  Tomass Dukurs LAT     54.78 54.93 1:49.71
 2. Frank Kleber GER 54.54 55.18 1:49.72
 3. Kazuhiro Koshi JPN 54.52 55.21 1:49.73
 4. Duff Gibson CAN 54.65 55.19 1:49.84
 5. Martin Rettl AUT 54.82 55.08 1:49.90
           
 6. Jeff Pain CAN 54.53 55.38 1:49.91
 7. Kristan Bromley GBR 54.65 55.35 1:50.00
 8. Konstantin Aladashvili     RUS 54.56 55.57 1:50.13
 9. Kevin Ellis USA 54.65 55.63 1:50.28
10. Walter Stern AUT 55.08 55.35 1:50.43
           
11. Florian Grassl GER 54.86 55.70 1:50.56
12. Philippe Cavoret FRA 54.90 55.81 1:50.71
13. Dirk Matschenz NED 55.06 55.80 1:50.86
14. Sergei Chudinov RUS 55.22 55.68 1:50.90
15. Chris Soule USA 54.51 56.41 1:50.92
           
  Brady Canfield USA 54.41 56.51 1:50.92
17. Jim Shea USA 55.55 55.45 1:51.00
18. Nathan Cicoria CAN 55.27 55.76 1:51.03
19. Paul Boehm CAN 54.91 56.17 1:51.08
20. Markus Penz AUT 55.08 56.07 1:51.15
           
21. Koshun Tojo JPN 55.13 56.18 1:51.31
22. Masaru Inada JPN 56.10 56.06 1:52.16
23. Mareks Mezencevs LAT 56.03 56.13 1:52.16
24. Ben Sandford NZL 56.10 56.40 1:52.50
25. Grégory Saint-Géniès FRA 55.83 66.51 2:02.34
           
26. Peter van Wees NED 56.19  DNS -------
27. Pascal Oswald SUI 56.23  DNS -------
28. Martin Kvapil CZE 56.29  DNS -------
29. Cédric Tamani SUI 56.32  DNS -------
30. Stefan Mörker SUI 56.46  DNS -------
           
31. Reinhold Pescosta ITA 56.57  DNS -------
32. Josef Chuchla CZE 57.44  DNS -------
33. Stu Hayden GBR 57.83  DNS -------
34. Stefano Maldifassi ITA 58.40  DNS -------
35. Iain Roberts NZL 59.42  DNS -------
 

WOMEN:  Feb. 6, 2004
      heat 1   heat 2    Total
 1.  Kerstin Jürgens GER     54.89 55.72 1:50.61
 2. Steffi Jacob GER 55.38 55.82 1:51.20
 3. Diana Sartor GER 55.02 56.28 1:51.30
 4. Lindsay Alcock CAN 55.28 56.09 1:51.37
 5. Tanja Morel SUI 55.18 56.25 1:51.43
           
 6. Lea Ann Parsley USA 55.54 56.33 1:51.87
 7. Michelle Kelly CAN 56.01 56.18 1:52.19
 8. Mellisa Hollingsworth CAN 55.94 56.48 1:52.42
 9. Katie Koczynski USA 55.92 56.91 1:52.83
10. Dany Locati ITA 55.91 57.00 1:52.91
           
11. Natsuko Naka JPN 56.21 56.75 1:52.96
12. Tristan Gale USA 55.94 57.08 1:53.02
13. Eiko Nakayama JPN 56.17 56.99 1:53.16
14. Monique Riekewald GER 56.22 57.22 1:53.44
15. Ekaterina Mironova RUS 55.60 59.74 1:55.34
           
16. Alexandra Lapshova RUS 57.57 57.99 1:55.56
17. Louise Corcoran NZL 57.74 57.86 1:55.60
18. Anna Shevtsova RUS 58.14 58.00 1:56.14
19. Yoshiko Kawashima JPN 58.22 58.39 1:56.61
20. Tea Karvinen FIN 58.18 58.57 1:56.75
           
21. Noelle Pikus-Pace USA 58.47  DNS -------
22. Kelly Moffat NZL 58.57  DNS -------
23. Michella Wichmann-Moller   DEN 59.33  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008