2004 / 05 World Cup - Sigulda, LAT - Dec 18, 2004

MEN:
      heat 1   heat 2    Total
 1.  Duff Gibson CAN     55.22 55.72 1:50.94
 2. Frank Kleber GER 55.55 55.50 1:51.05
 3. Chris Soule USA 55.30 55.95 1:51.25
 4. Martin Rettl AUT 55.43 55.91 1:51.34
  Jeff Pain CAN 55.04 56.30 1:51.34
           
 6. Florian Grassl GER 55.66 55.69 1:51.35
 7. Kristan Bromley GBR 55.52 55.84 1:51.36
 8. Zach Lund USA 55.30 56.13 1:51.43
 9. Tomass Dukurs LAT 55.81 55.69 1:51.50
10. Eric Bernotas USA 55.79 55.88 1:51.67
           
11. Paul Boehm CAN 55.79 56.06 1:51.85
12. Michi Halilovic GER 55.91 56.01 1:51.92
13. Kazuhiro Koshi JPN 55.72 56.25 1:51.97
14. Martins Dukurs LAT 55.82 56.19 1:52.01
15. Masaru Inada JPN 55.31 56.72 1:52.03
           
  Philippe Cavoret FRA 55.67 56.36 1:52.03
17. Markus Penz AUT 55.77 56.27 1:52.04
18. Caleb Smith USA 55.82 56.41 1:52.23
19. Matthias Biedermann GER 56.01 56.40 1:52.41
20. Koshun Tojo JPN 55.81 56.65 1:52.46
           
21. Adam Pengilly GBR 56.20 56.72 1:52.92
22. Sergei Chudinov RUS 56.56 56.61 1:53.17
23. Konstantin Aladashvili   RUS 56.35 56.96 1:53.31
24. Alberto Polacchi ITA 56.41 56.99 1:53.40
25. Hiroyuki Maruyama JPN 56.55 57.04 1:53.59
           
26. Nathan Cicoria CAN 56.67  DNS -------
  Helge Grande Stærk NOR 56.67  DNS -------
28. Eric Gaulin AUT 56.85  DNS -------
29. Grégory Saint-Géniès FRA 56.93  DNS -------
30. Peter van Wees NED 57.13  DNS -------
           
31. Stefano Maldifassi ITA 57.35  DNS -------
32. Shaun Boyle AUS 57.73  DNS -------
33.  Alexander Tretiakov RUS 58.06  DNS -------
34. Daniel Mächler SUI 58.89  DNS -------
35. Hubert Licman CZE 62.81  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Noelle Pikus-Pace USA     56.32 57.16 1:53.48
 2. Maya Pedersen SUI 56.28 57.52 1:53.80
 3. Tanja Morel SUI 56.50 57.51 1:54.01
 4. Katie Uhlaender USA 56.69 57.40 1:54.09
 5. Lindsay Alcock CAN 56.55 57.65 1:54.20
           
 6. Diana Sartor GER 56.47 57.88 1:54.35
 7. Kerstin Jürgens GER 56.92 57.53 1:54.45
 8. Monique Riekewald GER 57.12 57.39 1:54.51
 9. Michelle Kelly CAN 57.29 57.30 1:54.59
10. Lea Ann Parsley USA 56.85 57.86 1:54.71
           
11. Louise Corcoran NZL 57.14 57.74 1:54.88
12. Mellisa Hollingsworth    CAN 57.14 57.80 1:54.94
13. Deanna Panting CAN 57.62 57.67 1:55.29
14. Eiko Nakayama JPN 56.92 58.71 1:55.63
15. Ekaterina Mironova RUS 57.96 57.75 1:55.71
           
16. Shelley Rudman GBR 57.73 58.49 1:56.22
17. Julia Eichhorn GER 57.77 58.53 1:56.30
18. Kathrin Huber ITA 57.70 58.72 1:56.42
19. Alexandra Lapshova RUS 58.18 58.53 1:56.71
20. Natsuko Naka JPN 58.28 59.28 1:57.56
           
21. Dany Locati ITA 58.35  DNS -------
22. Judith Huber ITA 58.50  DNS -------
23. Tristan Gale USA 58.57  DNS -------
24. Anna Shevtsova RUS 58.81  DNS -------
25. Svetlana Trunova RUS 59.43  DNS -------
           
26. Kelly Moffat NZL 59.52  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008