| One heat
total |
|||
| 1. | Jeff Pain | CAN | 53.30 |
| 2. | Zach Lund | USA | 53.72 |
| 3. | Paul Boehm | CAN | 53.73 |
| 4. | Eric Bernotas | USA | 53.91 |
| 5. | Duff Gibson | CAN | 53.93 |
| 6. | Adam Pengilly | GBR | 53.98 |
| 7. | Kristan Bromley | GBR | 54.18 |
| 8. | Masaru Inada | JPN | 54.25 |
| Martin Rettl | AUT | 54.25 | |
| 10. | Alexander Tretiakov | RUS | 54.34 |
| Philippe Cavoret | FRA | 54.34 | |
| 12. | Tomass Dukurs | LAT | 54.54 |
| 13. | Frank Kleber | GER | 54.55 |
| 14. | Kevin Ellis | USA | 54.59 |
| 15. | Peter van Wees | NED | 54.61 |
| 16. | Kazuhiro Koshi | JPN | 54.67 |
| 17. | Markus Penz | AUT | 54.69 |
| 18. | Grégory Saint-Géniès | FRA | 54.75 |
| 19. | Michi Halilovic | GER | 54.84 |
| 20. | Martins Dukurs | LAT | 54.92 |
| 21. | Chris Soule | USA | 54.93 |
| 22. | Dirk Matschenz | NED | 55.07 |
| 23. | Konstantin Aladashvili | RUS | 55.17 |
| 24. | Martins Bite | LAT | 55.38 |
| 25. | Matthias Biedermann | GER | 55.39 |
| 26. | Urs Vescoli | AUS | 55.67 |
| Frank Rommel | GER | 55.67 | |
| 28. | Kelly Forbes | CAN | 55.73 |
| 29. | Shaun Boyle | AUS | 55.94 |
| 30. | Pascal Oswald | SUI | 56.21 |
| 31. | Yuzuru Hanyuda | JPN | 56.23 |
| 32. | Koshun Tojo | JPN | 56.54 |
| 33. | Walter Stern | AUT | 56.59 |
| 34. | Helge Grande Stærk | NOR | 56.63 |
WOMEN: Dec. 14, 2005
| heat 1 | heat 2 | Total | |||
| 1. | Maya Pedersen | SUI | 55.30 | 55.81 | 1:51.11 |
| 2. | Kerstin Jürgens | GER | 55.39 | 56.33 | 1:51.72 |
| 3. | Mellisa Hollingsworth-Richards | CAN | 56.18 | 55.75 | 1:51.93 |
| 4. | Diana Sartor | GER | 55.97 | 56.15 | 1:52.12 |
| 5. | Lindsay Alcock | CAN | 56.00 | 56.14 | 1:52.14 |
| 6. | Tanja Morel | SUI | 55.88 | 56.49 | 1:52.37 |
| 7. | Michelle Kelly | CAN | 56.23 | 56.23 | 1:52.46 |
| 8. | Noelle Pikus-Pace | USA | 56.15 | 56.42 | 1:52.57 |
| 9. | Julia Eichhorn | GER | 56.31 | 56.38 | 1:52.69 |
| 10. | Katie Uhlaender | USA | 56.35 | 56.41 | 1:52.76 |
| 11. | Emma Lincoln-Smith | AUS | 56.51 | 56.74 | 1:53.25 |
| 12. | Shelley Rudman | GBR | 56.92 | 56.45 | 1:53.37 |
| 13. | Carla Pavan | CAN | 56.28 | 57.13 | 1:53.41 |
| Desirée Bjerke | NOR | 56.75 | 56.66 | 1:53.41 | |
| 15. | Courtney Yamada | USA | 56.52 | 57.17 | 1:53.69 |
| 16. | Svetlana Trunova | RUS | 56.92 | 56.90 | 1:53.82 |
| 17. | Katie Koczynski | USA | 56.65 | 57.18 | 1:53.83 |
| 18. | Eiko Nakayama | JPN | 56.69 | 57.21 | 1:53.90 |
| 19. | Tionette Stoddard | NZL | 56.89 | 57.17 | 1:54.06 |
| 20. | Kati Klinzing | GER | 56.89 | 58.44 | 1:55.33 |
| 21. | Natsuko Naka | JPN | 57.15 | DNS | ------- |
| Amy Williams | GBR | 57.15 | DNS | ------- | |
| 23. | Anna Shevtsova | RUS | 57.31 | DNS | ------- |
| 24. | Louise Corcoran | NZL | 57.34 | DNS | ------- |
| 25. | Bindee Goon Chew | AUS | 57.61 | DNS | ------- |
| 26. | Bella Sterlikova | RUS | 57.66 | DNS | ------- |
| 27. | Misuzu Yoshimura | JPN | 57.95 | DNS | ------- |
| 28. | Kelly Moffat | NZL | 58.24 | DNS | ------- |
Davenport Skeleton Sleds - last modified Dec. 29, 2008