2005 / 06 World Cup / 2006 European Championships - St. Moritz, SUI - Jan 19 & 20, 2006

MEN:  Jan. 19, 2006
      heat 1   heat 2    Total
 1.  Jeff Pain CAN     69.38 68.63 2:18.01
 2. Gregor Stähli * SUI 69.39 69.01 2:18.40
 3. Frank Rommel * GER 69.66 69.11 2:18.77
 4. Kevin Ellis USA 69.86 68.97 2:18.83
 5. Eric Bernotas USA 69.73 69.15 2:18.88
           
 6. Kazuhiro Koshi JPN 70.03 69.42 2:19.45
 7. Caleb Smith USA 69.99 69.58 2:19.57
 8. Chris Soule USA 69.68 69.90 2:19.58
 9. Markus Penz * AUT 70.23 69.44 2:19.67
10. Dirk Matschenz * NED 70.03 69.83 2:19.86
           
11. Martin Rettl * AUT 70.09 69.85 2:19.94
12. Daniel Mächler * SUI 70.20 69.88 2:20.08
13. Sebastian Haupt * GER 70.48 69.63 2:20.11
14. Martins Dukurs * LAT 70.31 69.82 2:20.13
  Michi Halilovic * GER 70.35 69.78 2:20.13
           
16. Ben Sandford NZL 70.31 69.88 2:20.19
17. Masaru Inada JPN 70.50 69.72 2:20.22
18. Ivo Pakalns * LAT 70.34 70.47 2:20.81
19. Paul Boehm CAN 70.23 70.87 2:21.10
20. Philippe Cavoret * FRA 70.56 71.14 2:21.70
           
21. Frank Kleber * GER 70.59  DNS -------
22. Adam Pengilly * GBR 70.61  DNS -------
23. Tomass Dukurs * LAT 70.64  DNS -------
24. Sergei Chudinov * RUS 70.68  DNS -------
25. Koshun Tojo JPN 70.82  DNS -------
           
26. Eric Gaulin * AUT 70.94  DNS -------
27. Peter van Wees * NED 71.07  DNS -------
28. Yuzuru Hanyuda JPN 71.20  DNS -------
29. Kelly Forbes CAN 71.36  DNS -------
30. Iain Roberts NZL 71.49  DNS -------
           
31. Grégory Saint-Géniès *           FRA 71.56  DNS -------
32. Alexander Tretiakov * RUS 71.66  DNS -------
33.  Pascal Oswald * SUI 71.74  DNS -------
34. Markus Tempel ** POL 72.41  DNS -------
35. Hubert Licman ** CZE 76.97  DNS -------
           
DSQ Alberto Castillo ** ESP 76.54 ----- -------
 

WOMEN:  Jan. 20, 2006
      heat 1   heat 2    Total
 1.  Maya Pedersen * SUI     71.07 71.07 2:22.14
 2. Mellisa Hollingsworth-Richards   CAN 71.34 71.19 2:22.53
 3. Lindsay Alcock CAN 71.72 71.41 2:23.13
 4. Shelley Rudman * GBR 71.90 71.40 2:23.30
 5. Melissa Hoar AUS 71.54 71.79 2:23.33
           
 6. Tanja Morel * SUI 72.20 71.88 2:24.08
 7. Michelle Kelly CAN 72.73 71.61 2:24.34
 8. Tristan Gale USA 72.52 72.46 2:24.98
 9. Katie Uhlaender USA 72.82 72.26 2:25.08
10. Michelle Steele AUS 72.89 72.30 2:25.19
           
11. Noelle Pikus-Pace USA 72.84 72.52 2:25.36
12. Courtney Yamada USA 72.48 73.04 2:25.52
13. Anja Huber * GER 72.90 73.03 2:25.93
14. Eiko Nakayama JPN 73.13 72.81 2:25.94
15. Natsuko Naka JPN 73.35 72.79 2:26.14
           
16. Carla Pavan CAN 73.58 72.76 2:26.34
17. Louise Corcoran NZL 73.33 73.03 2:26.36
18. Julia Eichhorn * GER 73.81 72.94 2:26.75
19. Diana Sartor * GER 73.52 73.63 2:27.15
20. Kerstin Jürgens * GER 73.82 73.70 2:27.52
           
21. Amy Williams * GBR 75.50  DNS -------
 
Competitors ranked in the European Championships are marked with an asterisk.  Competitors ranked in the European Championships but not the World Cup are marked with two asterisks.  By the FIBT rules, the World Cup races were only open to athletes from the top 16 men's and top 12 women's nations - all other European countries not qualified for the World Cup were allowed to enter one male and one female athlete, but these extra sliders were ranked only in the European Championships, not the World Cup race.

Davenport Skeleton Sleds - last modified Mar. 3, 2008