2007 World Championships - St. Moritz, SUI - Jan 24-Feb 1, 2007

MEN:  Jan. 25 & 26
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Gregor Stähli SUI     69.59 69.56 68.91 68.20 4:36.26
 2. Eric Bernotas USA 69.75 70.02 68.79 69.28 4:37.84
 3. Zach Lund USA 69.94 69.99 69.02 69.02 4:37.97
 4. Markus Penz AUT 70.35 70.28 68.76 68.77 4:38.16
 5. Alexander Tretiakov RUS 70.14 70.60 69.78 68.86 4:39.38
               
 6. Martins Dukurs LAT 70.61 69.79 69.56 69.65 4:39.61
 7. Jeff Pain CAN 70.49 70.41 69.62 69.11 4:39.63
 8. Daniel Mächler SUI 70.28 70.50 69.57 69.88 4:40.23
 9. Adam Pengilly GBR 70.85 70.26 69.76 69.41 4:40.28
10. Frank Kleber GER 70.16 70.39 69.33 70.53 4:40.41
               
11. Kristan Bromley GBR 70.66 70.22 69.42 70.23 4:40.53
12. Caleb Smith USA 70.26 70.81 70.25 69.31 4:40.63
13. Sergei Chudinov RUS 70.65 70.36 70.13 69.59 4:40.73
14. Paul Boehm CAN 70.18 70.71 69.94 69.95 4:40.78
15. Ant Sawyer GBR 71.23 70.51 69.77 69.38 4:40.89
               
16. Grégory Saint-Géniès   FRA 70.43 71.43 69.67 69.59 4:41.12
17. Jon Montgomery CAN 70.81 70.72 69.97 69.71 4:41.21
18. Tomass Dukurs LAT 70.96 71.47 69.43 69.40 4:41.26
19. Ben Sandford NZL 70.26 70.85 69.92 70.25 4:41.28
20. Chris Hedquist USA 70.67 70.77 70.15 69.87 4:41.46
               
21. Alberto Polacchi ITA 71.14 71.29 69.45  DNS 3:31.88
22. Dirk Matschenz NED 71.25 71.04 69.81  DNS 3:32.10
23. Masaru Inada JPN 71.20 71.09 69.97  DNS 3:32.26
24. Kazuhiro Koshi JPN 71.65 70.82 70.04  DNS 3:32.51
25. Peter van Wees NED 71.09 71.71 70.50  DNS 3:33.30
               
26. Urs Vescoli AUS 72.99 72.47 71.12  DNS 3:36.58
27. Ivan Pokos CRO 73.19 72.38 72.08  DNS 3:37.65
28. Patrick Singleton BER 73.91 72.54 71.68  DNS 3:38.13
29. Matt Skolnik SVK 73.36 73.87 72.71  DNS 3:39.94
30. Markus Tempel POL 73.74 74.26 73.38  DNS 3:41.38
 

WOMEN:  Jan. 24 & 25
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Noelle Pikus-Pace USA     71.49 71.25 71.05 70.34 4:44.13
 2. Maya Pedersen SUI 71.77 71.76 71.22 70.94 4:45.69
 3. Katie Uhlaender USA 71.74 71.78 71.50 70.83 4:45.85
 4. Tanja Morel SUI 71.97 71.98 71.18 71.32 4:46.45
 5. Carla Pavan CAN 71.94 71.81 71.96 71.32 4:47.03
               
 6. Michelle Steele AUS 72.20 71.87 71.58 71.44 4:47.09
 7. Amy Williams GBR 72.34 72.11 71.25 71.46 4:47.16
 8. Michelle Kelly CAN 72.26 71.92 71.54 71.78 4:47.50
 9. Lindsay Alcock CAN 72.54 72.21 71.62 71.14 4:47.51
10. Shelley Rudman GBR 72.35 72.52 71.69 71.36 4:47.92
               
11. Bree Schaaf-Boyer USA 72.38 72.57 72.19 72.27 4:49.41
12. Emma Lincoln-Smith     AUS 73.37 72.85 72.35 71.38 4:49.65
13. Courtney Yamada USA 72.99 72.63 71.60 72.86 4:50.08
14. Monique Riekewald GER 73.24 73.08 72.38 71.67 4:50.37
15. Anja Huber GER 73.32 73.17 72.39 72.57 4:51.45
               
16. Kerstin Jürgens GER 74.12 73.17 72.65 71.84 4:51.78
17. Desirée Bjerke NOR 73.42 72.86 73.62 72.25 4:52.15
18. Costanza Zanoletti ITA 75.06 73.81 73.66 72.83 4:55.36
19. Ekaterina Mironova RUS 73.43 74.32 74.24 73.48 4:55.47
20. Nozomi Komuro JPN 72.82 74.36 74.87 74.80 4:56.85
               
21. Alexa Putnam ISV 74.38 74.11 75.97  DNS 3:44.46
22. Vitola Undine LAT 77.10 75.43 74.04  DNS 3:46.57
 - Louise Corcoran NZL 74.53 74.16 ----- ----- -------
 

TEAM EVENT:  Feb. 1
       run
times  
 Total
 1.  Frank Kleber
Sandra Kiriasis / Romy Logsch
Monique Riekewald
Karl Angerer / Marc Kühne
GER     71.05
69.63
73.47
68.89
4:43.04
         
 2. Eric Bernotas
Eric Pac / Emily Azevedo
Noelle Pikus-Pace
Mike Kohn / Curt Tomasevicz
USA 70.46
70.86
72.55
69.34
4:43.21
         
 3. Gregor Stähli
Sabine Hafner / Katharina Sutter
Maya Pedersen
Ivo Rüegg / Thomas Lamparter
SUI 70.42
70.59
72.96
69.75
4:43.72
         
 4. Paul Boehm
Amanda Stepenko / Jamie Cruickshank
Amy Gough
Lyndon Rush / Rob Gray
CAN 70.82
72.03
72.73
69.60
4:43.18
         
 5. Sergei Chudinov
Alevtina Kovalenko / Yana Vinohodova
Ekaterina Mironova
Dmitri Abramovich / Alexei Andrynin
RUS 71.16
71.83
74.48
69.15
4:46.62
         
 6. Tomass Dukurs
Aiva Aparjode / Anita Kozica
Undine Vitola
Mihails Arhipovs / Intars Dambis
LAT 70.97
71.57
75.76
69.50
4:47.80
         
 7. David Mair
Jessicsa Gillarduzzi / Carola Mellano  
Teresita Bramante
Andreas Mayrl / Matteo Torchio
ITA 73.76
71.63
77.02
70.54
4:52.95
 
Davenport Skeleton Sleds - last modified March 1, 2009