2007 / 08 World Cup - St. Moritz, SUI - Jan 25, 2008

MEN:
      heat 1   heat 2    Total
 1.  Kristan Bromley GBR     69.89 70.33 2:20.22
 2. Zach Lund USA 70.53 70.04 2:20.57
 3. Eric Bernotas USA 70.37 70.30 2:20.67
 4. Jon Montgomery CAN 70.72 70.27 2:20.99
 5. Florian Grassl GER 70.68 70.47 2:21.15
           
 6. Martins Dukurs LAT 70.54 70.62 2:21.16
 7. Markus Penz AUT 70.57 70.63 2:21.20
 8. Caleb Smith USA 70.66 70.61 2:21.27
 9. Anthony Sawyer GBR 70.98 70.90 2:21.88
10. Kazuhiro Koshi JPN 71.04 71.02 2:22.06
           
11. Sebastian Haupt GER 71.05 71.09 2:22.14
12. Keith Loach CAN 71.22 70.95 2:22.17
  Tomass Dukurs LAT 71.08 71.09 2:22.17
14. Daniel Mächler SUI 72.87 72.93 2:22.47
15. Peter van Wees NED 71.40 71.20 2:22.60
           
16. Mike Douglas CAN 71.31 71.35 2:22.66
17. Adam Pengilly GBR 71.32 71.48 2:22.80
18. Stefan Mörker SUI 71.31 71.52 2:22.83
19. Matthias Guggenberger   AUT 71.69 71.65 2:23.34
20. Masaru Inada JPN 71.59 71.78 2:23.37
           
21. Frank Rommel GER 71.97  DNS -------
22. Alexander Tretiakov RUS 72.05  DNS -------
23. Alberto Polacchi ITA 72.33  DNS -------
24. Ivan Pokos CRO 72.71  DNS -------
25. Alexander Mutovin RUS 72.98  DNS -------
           
26. Erik Geerts NED 74.19  DNS -------
27. Ben Sandford NZL 75.29  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Katie Uhlaender USA     71.56 71.05 2:22.61
 2. Carla Pavan CAN 72.20 71.08 2:23.28
 3. Mellisa Hollingsworth   CAN 72.47 71.34 2:23.81
 4. Jessica Kilian SUI 72.32 71.97 2:24.29
 5. Marion Trott GER 72.69 71.86 2:24.55
           
 6. Michelle Steele AUS 72.78 71.94 2:24.72
 7. Tionette Stoddard NZL 72.57 72.18 2:24.75
 8. Emma Lincoln-Smith AUS 72.84 72.00 2:24.84
 9. Michelle Kelly CAN 72.85 72.06 2:24.91
10. Kerstin Jürgens GER 73.34 71.76 2:25.10
           
11. Anja Huber GER 72.98 72.15 2:25.13
12. Melissa Hoar AUS 72.84 72.53 2:25.37
13. Courtney Yamada USA 72.97 72.65 2:25.62
14. Annie O'Shea USA 72.88 72.87 2:25.75
15. Barbara Hosch SUI 73.12 72.95 2:26.07
           
16. Maggie Davies GBR 73.33 73.41 2:26.74
17. Eiko Nakayama JPN 73.93 73.24 2:27.17
18. Undine Vitola LAT 74.50 74.13 2:28.63
19. Svetlana Trunova RUS 73.74 75.07 2:28.81
20. Nozomi Komuro JPN 74.55 75.01 2:29.56
           
21. Teresita Bramante ITA 74.85  DNS -------
22. Amy Williams GBR 75.25  DNS -------
23. Olga Korobkina RUS 75.43  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 28, 2008