2008 / 09 World Cup / 2009 European Championships - St. Moritz, SUI - Jan 16 & 17, 2009

MEN: Jan. 17, 2009
      heat 1   heat 2    Total
 1.  Frank Rommel * GER     68.08 67.69 2:15.77
 2. Kristan Bromley * GBR 68.37 68.37 2:16.74
 3. Gregor Stähli * SUI 68.36 68.43 2:16.79
 4. Michi Halilovic * GER 68.73 68.25 2:16.98
 5. Eric Bernotas USA 68.76 68.28 2:17.04
           
 6. Jeff Pain CAN 68.72 68.56 2:17.28
 7. Zach Lund USA 68.80 68.57 2:17.37
 8. Keith Loach CAN 68.77 68.69 2:17.46
 9. Alexander Tretiakov * RUS 68.29 69.19 2:17.48
10. Sergei Chudinov * RUS 69.08 68.65 2:17.73
           
11. Andy Wood * GBR 69.20 68.62 2:17.82
12. Pascal Oswald * SUI 68.97 68.96 2:17.93
13. Markus Penz * AUT 69.14 68.88 2:18.02
14. Matt Antoine USA 68.89 69.20 2:18.09
15. Kazuhiro Koshi JPN 69.20 69.12 2:18.32
           
  Florian Grassl * GER 68.99 69.33 2:18.32
17. Martins Dukurs * LAT 68.97 69.51 2:18.48
18. Jon Montgomery CAN 69.39 69.10 2:18.49
19. Grégory Saint-Géniès **   FRA 69.77 69.25 2:19.02
20. Matthias Guggenberger * AUT 69.55 69.63 2:19.18
           
21. Shinsuke Tayama JPN 69.79  DNS -------
22. Ant Sawyer * GBR 69.80  DNS -------
23. Iain Roberts NZL 70.09  DNS -------
24. Ander Mirambell * ESP 70.38  DNS -------
25. Tomass Dukurs * LAT 70.41  DNS -------
           
26. Alberto Polacchi * ITA 70.47  DNS -------
27. Ben Sandford NZL 70.54  DNS -------
28. Patrick Shannon * IRL 73.86  DNS -------
 

WOMEN: Jan. 16, 2009
      heat 1   heat 2    Total
 1.  Shelley Rudman * GBR     70.53 69.97 2:20.50
 2. Mellisa Hollingsworth     CAN 70.43 70.16 2:20.59
 3. Michelle Kelly CAN 70.95 70.73 2:21.68
 4. Marion Trott * GER 71.05 70.64 2:21.69
 5. Noelle Pikus-Pace USA 71.03 70.94 2:21.97
           
 6. Katie Uhlaender USA 71.22 70.78 2:22.00
 7. Maya Pedersen * SUI 71.57 71.05 2:22.62
 8. Tionette Stoddard NZL 71.54 71.64 2:23.18
 9. Michelle Steele AUS 71.93 71.44 2:23.37
10. Emma Lincoln-Smith AUS 72.11 71.48 2:23.59
           
11. Svetlana Trunova * RUS 72.34 71.30 2:23.64
12. Nozomi Komuro JPN 72.12 71.59 2:23.64
13. Anja Huber * GER 72.32 71.68 2:24.00
14. Courtney Yamada USA 72.85 71.88 2:24.73
15. Jessica Kilian * SUI 73.76 71.29 2:25.05
           
16. Olga Korobkina * RUS 72.11 73.55 2:25.66
17. Amy Williams * GBR 72.49 73.21 2:25.70
18. Louise Corcoran NZL 73.11 72.79 2:25.90
19. Teniele Richards AUS 72.64 73.54 2:26.18
20. Joska Le Conté * NED 74.14 73.62 2:27.76
           
21. Michaela Gläßer ** CZE 75.49  DNS -------
22. Alexa Putnam ISV 75.89  DNS -------
 
Competitors ranked in the European Championships are marked with an asterisk.  Competitors ranked in the European Championships but not the World Cup are marked with two asterisks.  By the FIBT rules, the World Cup races were only open to athletes from the top 16 men's and top 13 women's nations - all other European countries not qualified for the World Cup were allowed to enter one male and one female athlete, but these extra sliders were ranked only in the European Championships, not the World Cup race.

Davenport Skeleton Sleds - last modified Feb. 12, 2009