1998 World Championships - St. Moritz, SUI - Jan 30 & 31, 1998

 
      heat 1   heat 2   heat 3   heat 4    Total
 1.  Willi Schneider GER     67.51 67.34 67.55 67.19 4:29.59
 2. Alain Wicki SUI 67.67 67.38 67.98 67.75 4:30.78
 3. Felix Poletti SUI 67.47 67.67 67.95 67.74 4:30.83
 4. Andy Böhme GER 68.18 67.39 67.59 68.42 4:31.58
 5. Kristan Bromley GBR 67.96 67.80 67.91 68.46 4:32.13
               
 6. Jeff Pain CAN 68.21 68.02 67.91 68.31 4:32.45
 7. Chris Soule USA 67.76 67.99 68.35 68.55 4:32.65
 8. Steve Anson GBR 68.07 68.09 68.83 68.72 4:33.71
 9. Kazuhiro Koshi JPN 68.57 68.57 68.51 68.24 4:33.89
10. Jim Shea USA 68.09 68.15 69.08 69.11 4:34.43
               
11. Renato Bussola ITA 69.14 68.06 68.68 68.85 4:34.73
12. Ryan Davenport CAN 68.25 67.79 68.74 70.15 4:34.93
13. Walter Stern AUT 68.68 69.05 68.65 69.00 4:35.38
14. Mario Guggenberger   AUT 68.60 69.06 69.22 69.05 4:35.93
15. A.J. Collins GBR 68.49 68.49 69.05 70.18 4:36.21
               
16. Terry Holland USA 68.81 68.65 69.23 69.53 4:36.22
17. Franz Plangger AUT 69.40 69.05 68.92 69.41 4:36.78
18. Urs Vescoli SUI 70.79 69.07 68.93 68.98 4:37.77
19. Christian Steger ITA 70.00 69.66 69.15 69.40 4:38.21
20. Philippe Cavoret FRA 70.38 68.82 69.91 70.07 4:39.18
               
21. Bill O'Chee AUS 69.63 69.21 70.32  DNS 3:29.16
22. Erik Skollerud NOR 69.52 68.89 71.02  DNS 3:29.43
23. Pascal Richard CAN 70.15 69.85 69.99  DNS 3:29.99
24. Pavel Lubas CZE 70.66 69.84 69.93  DNS 3:30.43
25. Håvard Engelien NOR 71.17 70.01 69.81  DNS 3:30.99
               
26. Marek Jiricko CZE 70.44 70.01 70.55  DNS 3:31.00
27. David Duverney FRA 70.59 69.84 70.69  DNS 3:31.12
28. Martin Burkhard RSA 72.41 70.89 70.31  DNS 3:33.61
29. Toshinari Miyamoto JPN 71.67 70.64 72.22  DNS 3:34.53
30. Jaime Tapia CHI 72.81 72.06 72.89  DNS 3:37.76
               
31. Alexander Trenin RUS 74.58 73.18 74.50  DNS 3:42.26
 
Davenport Skeleton Sleds - last modified Jan. 16, 2009