| heat 1 | heat 2 | Total | |||
| 1. | Duff Gibson | CAN | 57.80 | 58.08 | 1:55.88 |
| 2. | Jeff Pain | CAN | 57.98 | 58.16 | 1:56.14 |
| 3. | Gregor Stähli | SUI | 58.39 | 58.41 | 1:56.80 |
| 4. | Paul Boehm | CAN | 58.61 | 58.45 | 1:57.06 |
| 5. | Kristan Bromley | GBR | 58.35 | 58.75 | 1:57.10 |
| 6. | Eric Bernotas | USA | 58.43 | 58.76 | 1:57.19 |
| 7. | Martins Dukurs | LAT | 58.79 | 58.60 | 1:57.39 |
| 8. | Adam Pengilly | GBR | 58.37 | 59.09 | 1:57.46 |
| 9. | Sebastian Haupt | GER | 58.48 | 59.10 | 1:57.58 |
| 10. | Ben Sandford | NZL | 59.16 | 58.60 | 1:57.76 |
| 11. | Kazuhiro Koshi | JPN | 58.65 | 59.40 | 1:58.05 |
| 12. | Maurizio Oioli | ITA | 59.28 | 59.24 | 1:58.52 |
| 13. | Martin Rettl | AUT | 59.23 | 59.53 | 1:58.76 |
| 14. | Philippe Cavoret | FRA | 59.79 | 59.08 | 1:58.87 |
| 15. | Alexander Tretiakov | RUS | 59.71 | 59.32 | 1:59.03 |
| 16. | Markus Penz | AUT | 59.55 | 59.51 | 1:59.06 |
| 17. | Kevin Ellis | USA | 59.46 | 59.75 | 1:59.21 |
| 18. | Masaru Inada | JPN | 59.63 | 59.74 | 1:59.37 |
| 19. | Patrick Singleton | BER | 60.06 | 59.75 | 1:59.81 |
| 20. | David Connolly | IRL | 59.97 | 60.00 | 1:59.97 |
| 21. | Tyler Botha | RSA | 59.43 | 60.63 | 2:00.06 |
| 22. | Shaun Boyle | AUS | 60.13 | 60.00 | 2:00.13 |
| 23. | Kwang-Bae Kang | KOR | 60.41 | 59.88 | 2:00.29 |
| 24. | Frank Rommel | GER | 59.94 | 60.41 | 2:00.35 |
| 25. | Chris Soule | USA | 60.33 | 60.90 | 2:01.23 |
| 26. | Nikola Nimac | CRO | 61.86 | 62.44 | 2:04.30 |
| 27. | Patrick Antaki | LIB | 63.01 | 61.43 | 2:04.44 |
WOMEN: Feb. 16, 2006
| heat 1 | heat 2 | Total | |||
| 1. | Maya Pedersen | SUI | 59.64 | 60.19 | 1:59.83 |
| 2. | Shelley Rudman | GBR | 60.57 | 60.49 | 2:01.06 |
| 3. | Mellisa Hollingsworth-Richards | CAN | 60.39 | 61.02 | 2:01.41 |
| 4. | Diana Sartor | GER | 60.29 | 61.40 | 2:01.69 |
| 5. | Costanza Zanoletti | ITA | 60.99 | 61.18 | 2:02.17 |
| 6. | Katie Uhlaender | USA | 60.87 | 61.43 | 2:02.30 |
| 7. | Tanja Morel | SUI | 60.85 | 61.65 | 2:02.50 |
| 8. | Anja Huber | GER | 61.12 | 61.44 | 2:02.56 |
| 9. | Desirée Bjerke | NOR | 60.92 | 61.70 | 2:02.62 |
| 10. | Lindsay Alcock | CAN | 61.26 | 61.59 | 2:02.85 |
| 11. | Svetlana Trunova | RUS | 61.23 | 61.83 | 2:03.06 |
| 12. | Louise Corcoran | NZL | 61.06 | 62.03 | 2:03.09 |
| 13. | Michelle Steele | AUS | 61.26 | 62.21 | 2:03.47 |
| 14. | Eiko Nakayama | JPN | 61.82 | 62.10 | 2:03.92 |
| 15. | Monika Wolowiec | POL | 62.31 | 62.99 | 2:05.30 |