2007 / 08 World Cup - Cesana, ITA # 1 - Jan 17, 2008

MEN:
      heat 1   heat 2    Total
 1.  Jon Montgomery CAN     57.89 58.41 1:56.30
 2. Ant Sawyer GBR 58.30 58.05 1:56.35
 3. Adam Pengilly GBR 58.33 58.05 1:56.35
 4. Sebastian Haupt GER 58.33 58.30 1:56.63
 5. Zach Lund USA 58.49 58.33 1:56.82
           
 6. Kristan Bromley GBR 58.41 58.42 1:56.83
 7. Martins Dukurs LAT 58.54 58.31 1:56.85
 8. Eric Bernotas USA 58.45 58.72 1:57.17
 9. Kazuhiro Koshi JPN 58.61 58.69 1:57.30
10. Florian Grassl GER 58.02 59.55 1:57.57
           
11. Frank Rommel GER 58.92 58.72 1:57.64
12. Tomass Dukurs LAT 58.56 59.14 1:57.70
13. Mike Douglas CAN 58.37 59.41 1:57.78
14. Keith Loach CAN 58.97 58.98 1:57.95
15. Alexander Tretiakov RUS 59.00 59.04 1:58.04
           
16. Ben Sandford NZL 58.83 59.29 1:58.12
17. Markus Penz AUT 59.20 58.99 1:58.19
18. Masaru Inada JPN 59.03 59.22 1:58.25
19. Caleb Smith USA 59.06 59.39 1:58.45
20. Matthias Guggenberger   AUT 59.22 60.00 1:59.22
           
21. Alexander Mutovin RUS 59.25  DNS -------
22. Peter van Wees NED 59.27  DNS -------
23. Nicola Drocco ITA 59.43  DNS -------
24. Daniel Mächler SUI 59.56  DNS -------
  Stefan Mörker SUI 59.56  DNS -------
           
26. Erik Geerts NED 61.58  DNS -------
27. Patrick Shannon IRL 62.18  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Kerstin Jürgens GER     59.13 59.25 1:58.38
 2. Michelle Kelly CAN 59.29 59.13 1:58.42
 3. Anja Huber GER 59.17 59.52 1:58.69
 4. Katie Uhlaender USA 59.61 59.55 1:59.16
 5. Amy Williams GBR 59.47 59.98 1:59.45
           
 6. Jessica Kilian SUI 59.64 60.10 1:59.74
 7. Emma Lincoln-Smith AUS 59.92 60.18 2:00.10
 8. Mellisa Hollingsworth   CAN 60.65 59.65 2:00.30
 9. Olga Korobkina RUS 60.31 60.11 2:00.42
10. Desirée Bjerke NOR 60.61 60.14 2:00.75
           
11. Michelle Steele AUS 60.39 60.56 2:00.95
12. Svetlana Trunova RUS 60.90 60.33 2:01.23
13. Melissa Hoar AUS 60.61 60.65 2:01.26
14. Marion Trott GER 60.43 60.99 2:01.42
15. Carla Pavan CAN 60.93 60.81 2:01.74
           
16. Courtney Yamada USA 61.00 60.91 2:01.91
17. Annie O'Shea USA 60.98 60.95 2:01.93
18. Eiko Nakayama JPN 61.48 61.03 2:02.51
19. Maggie Davies GBR 61.72 60.81 2:02.53
20. Tionette Stoddard NZL 60.99 62.69 2:03.68
           
21. Costanza Zanoletti ITA 61.75  DNS -------
22. Nozomi Komuro JPN 62.37  DNS -------
23. Barbara Hosch SUI 62.78  DNS -------
24. Undine Vitola LAT 63.42  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 17, 2010