| heat 1 | heat 2 | Total | |||
| 1. | Zach Lund | USA | 57.60 | 57.64 | 1:55.24 |
| 2. | Kristan Bromley * | GBR | 57.52 | 57.76 | 1:55.28 |
| 3. | Eric Bernotas | USA | 57.73 | 58.06 | 1:55.79 |
| 4. | Sebastian Haupt * | GER | 57.70 | 58.23 | 1:55.93 |
| 5. | Adam Pengilly * | GBR | 57.99 | 58.30 | 1:56.29 |
| 6. | Ant Sawyer * | GBR | 58.18 | 58.15 | 1:56.33 |
| 7. | Martins Dukurs * | LAT | 57.98 | 58.38 | 1:56.36 |
| 8. | Florian Grassl * | GER | 57.92 | 58.46 | 1:56.38 |
| 9. | Jon Montgomery | CAN | 58.24 | 58.17 | 1:56.41 |
| Ben Sandford | NZL | 57.99 | 58.42 | 1:56.41 | |
| 11. | Keith Loach | CAN | 58.41 | 58.19 | 1:56.60 |
| 12. | Alexander Tretiakov * | RUS | 58.04 | 58.59 | 1:56.63 |
| 13. | Kazuhiro Koshi | JPN | 58.23 | 58.43 | 1:56.66 |
| 14. | Frank Rommel * | GER | 58.31 | 58.49 | 1:56.80 |
| 15. | Masaru Inada | JPN | 58.30 | 58.57 | 1:56.87 |
| 16. | Mike Douglas | CAN | 58.50 | 58.56 | 1:57.06 |
| 17. | Tomass Dukurs * | LAT | 58.50 | 58.65 | 1:57.15 |
| 18. | Markus Penz * | AUT | 58.71 | 58.65 | 1:57.36 |
| 19. | Stefan Mörker * | SUI | 58.70 | 58.83 | 1:57.53 |
| 20. | Alexander Mutovin * | RUS | 58.62 | 59.11 | 1:57.73 |
| 21. | Caleb Smith | USA | 59.01 | DNS | ------- |
| 22. | Daniel Mächler * | SUI | 59.12 | DNS | ------- |
| 23. | Matthias Guggenberger * | AUT | 59.47 | DNS | ------- |
| 24. | Peter van Wees * | NED | 59.52 | DNS | ------- |
| 25. | Maurizio Oioli * | ITA | 60.58 | DNS | ------- |
| 26. | Patrick Shannon * | IRL | 60.72 | DNS | ------- |
| 27. | Erik Geerts * | NED | 62.26 | DNS | ------- |
WOMEN:
| heat 1 | heat 2 | Total | |||
| 1. | Katie Uhlaender | USA | 59.15 | 59.36 | 1:58.51 |
| 2. | Anja Huber * | GER | 59.50 | 59.04 | 1:58.54 |
| 3. | Svetlana Trunova * | RUS | 59.19 | 59.42 | 1:58.61 |
| 4. | Kerstin Jürgens * | GER | 59.42 | 59.35 | 1:58.77 |
| 5. | Jessica Kilian * | SUI | 59.42 | 59.52 | 1:58.94 |
| 6. | Michelle Kelly | CAN | 59.48 | 59.75 | 1:59.23 |
| 7. | Mellisa Hollingsworth | CAN | 59.86 | 59.69 | 1:59.55 |
| 8. | Amy Williams * | GBR | 59.75 | 59.99 | 1:59.74 |
| 9. | Emma Lincoln-Smith | AUS | 59.85 | 60.49 | 2:00.34 |
| 10. | Carla Pavan | CAN | 60.18 | 60.51 | 2:00.69 |
| 11. | Desirée Bjerke * | NOR | 60.02 | 60.69 | 2:00.71 |
| 12. | Olga Korobkina * | RUS | 60.43 | 60.48 | 2:00.91 |
| 13. | Melissa Hoar | AUS | 60.17 | 60.79 | 2:00.96 |
| 14. | Joska Le Conté ** | CZE | 61.16 | 60.30 | 2:01.46 |
| 15. | Michelle Steele | AUS | 61.02 | 60.45 | 2:01.47 |
| 16. | Tionette Stoddard | NZL | 61.04 | 60.48 | 2:01.52 |
| 17. | Marion Trott * | GER | 60.53 | 61.07 | 2:01.60 |
| 18. | Courtney Yamada | USA | 60.83 | 60.93 | 2:01.76 |
| 19. | Eiko Nakayama | JPN | 60.53 | 61.30 | 2:01.83 |
| 20. | Annie O'Shea | USA | 60.78 | 62.82 | 2:03.60 |
| 21. | Maggie Davies * | GBR | 61.57 | DNS | ------- |
| 22. | Undine Vitola * | LAT | 61.59 | DNS | ------- |
| 23. | Nozomi Komuro | JPN | 61.68 | DNS | ------- |
| 24. | Barbara Hosch * | SUI | 62.30 | DNS | ------- |
Davenport Skeleton Sleds - last modified Feb. 12, 2009