2008 / 09 World Cup - Whistler, CAN - Feb 5, 2009

MEN:
      heat 1   heat 2    Total
 1.  Jon Montgomery CAN     53.68 53.99 1:47.67
 2. Gregor Stähli SUI 53.69 54.37 1:48.06
 3. Matt Antoine USA 53.83 54.36 1:48.19
  Jeff Pain CAN 53.67 54.52 1:48.19
 5. Sandro Stielicke GER 54.02 54.26 1:48.28
           
 6. Sergei Chudinov RUS 54.04 54.27 1:48.31
 7. Zach Lund USA 53.92 54.55 1:48.47
 8. Florian Grassl GER 54.13 54.47 1:48.60
 9. Alexander Tretiakov RUS 54.22 54.43 1:48.65
10. Kristan Bromley GBR 54.05 54.61 1:48.66
           
11. Frank Rommel GER 53.87 55.01 1:48.88
12. Martins Dukurs LAT 54.59 54.38 1:48.97
13. Keith Loach CAN 54.27 54.82 1:49.09
14. Anthony Sawyer GBR 54.71 54.41 1:49.12
15. Kazuhiro Koshi JPN 54.86 54.46 1:49.32
           
16. Tomass Dukurs LAT 54.72 54.66 1:49.38
17. Pascal Oswald SUI 54.66 54.75 1:49.41
18. Ben Sandford NZL 54.62 54.90 1:49.52
19. Markus Penz AUT 54.75 54.78 1:49.53
20. Matthias Guggenberger   AUT 54.91 55.22 1:50.13
           
21. Eric Bernotas USA 55.09  DNS -------
22. Maurizio Oioli ITA 55.24  DNS -------
23. Ander Mirambell ESP 55.39  DNS -------
24. Andy Wood GBR 56.04  DNS -------
25. Shinsuke Tayama JPN 56.36  DNS -------
           
26. Iain Roberts NZL 56.44  DNS -------
27. In-Ho Cho KOR 56.58  DNS -------
28. Peter van Wees NED 57.19  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Marion Trott GER     54.90 54.96 1:49.86
 2. Amy Williams GBR 54.95 55.44 1:50.39
 3. Anja Huber GER 55.26 55.45 1:50.71
 4. Katie Uhlaender USA 55.39 55.38 1:50.77
 5. Maya Pedersen SUI 55.30 55.51 1:50.81
           
 6. Shelley Rudman GBR 55.22 55.61 1:50.83
 7. Kerstin Szymkowiak GER 55.51 55.86 1:51.37
 8. Keslie Tomlinson USA 55.56 55.86 1:51.42
 9. Mellisa Hollingsworth   CAN 54.81 56.90 1:51.71
10. Michelle Kelly CAN 56.18 55.93 1:52.11
           
11. Emma Lincoln-Smith AUS 55.92 56.29 1:52.21
12. Svetlana Trunova RUS 56.28 56.37 1:52.65
13. Noelle Pikus-Pace USA 56.05 56.84 1:52.89
14. Sarah Reid CAN 56.08 56.88 1:52.96
15. Olga Korobkina RUS 56.26 56.76 1:53.02
           
16. Joska Le Conté NED 56.51 56.69 1:53.20
17. Michelle Steele AUS 56.67 56.68 1:53.35
18. Tionette Stoddard NZL 56.58 57.35 1:53.93
19. Nozomi Komuro JPN 56.85 57.35 1:54.72
20. Louise Corcoran NZL 57.26 58.00 1:55.26
           
21. Jessica Kilian SUI 60.78  DNS -------
 
Davenport Skeleton Sleds - last modified Feb. 16, 2009