2004 / 05 World Cup - Winterberg, GER - Nov 26, 2004

MEN:
      heat 1   heat 2    Total
 1.  Jeff Pain CAN     57.76 58.73 1:56.49
 2. Gregor Stähli SUI 57.75 58.81 1:56.56
 3. Chris Soule USA 57.85 58.74 1:56.59
 4. Michi Halilovic GER 57.93 58.67 1:56.60
 5. Kristan Bromley GBR 58.09 58.68 1:56.77
           
 6. Duff Gibson CAN 58.05 58.79 1:56.84
 7. Zach Lund USA 58.11 58.84 1:56.95
 8. Florian Grassl GER 58.22 59.02 1:57.24
 9. Kazuhiro Koshi JPN 58.14 59.17 1:57.31
10. Frank Kleber GER 58.33 59.02 1:57.35
           
11. Eric Bernotas USA 58.52 58.88 1:57.40
12. Caleb Smith USA 58.50 58.94 1:57.44
13. Matthias Biedermann GER 58.38 59.19 1:57.57
14. Martin Rettl AUT 58.52 59.09 1:57.61
15. Masaru Inada JPN 58.46 59.18 1:57.64
           
16. Markus Penz AUT 58.34 59.35 1:57.69
17. Paul Boehm CAN 58.44 59.33 1:57.77
18. Koshun Tojo JPN 58.53 59.36 1:57.89
19. Shaun Boyle AUS 58.71 59.24 1:57.95
20. Philippe Cavoret FRA 58.76 59.24 1:58.00
           
21. Alberto Polacchi ITA 58.53 59.58 1:58.11
22. Dirk Matschenz NED 58.64 59.56 1:58.20
23. Sergei Chudinov RUS 58.90 59.45 1:58.35
24. Nathan Cicoria CAN 58.86 59.70 1:58.56
25. Snorre Pedersen NOR 58.93 59.64 1:58.57
           
26. Cédric Tamani SUI 58.97  DNS -------
27. Hiroyuki Maruyama JPN 58.99  DNS -------
  Urs Vescoli AUS 58.99  DNS -------
29. Adam Pengilly GBR 59.00  DNS -------
  Daniel Mächler SUI 59.00  DNS -------
           
31. Tomass Dukurs LAT 59.03  DNS -------
32. Alexander Tretiakov RUS 59.07  DNS -------
33.  Stefano Maldifassi ITA 59.19  DNS -------
34. Håvard Engelien NOR 59.20  DNS -------
35. Konstantin Aladashvili     RUS 59.27  DNS -------
           
36. Eric Gaulin AUT 59.28  DNS -------
37. Martins Dukurs LAT 59.40  DNS -------
38. Grégory Saint-Géniès FRA 59.55  DNS -------
  Stu Hayden GBR 59.55  DNS -------
40. Peter van Wees NED 60.04  DNS -------
           
41. Iain Roberts NZL 60.44  DNS -------
42. Marek Jiricko CZE 60.87  DNS -------
43. Hubert Licman CZE 63.57  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Noelle Pikus-Pace USA     59.03 59.80 1:58.83
 2. Deanna Panting CAN 59.29 59.91 1:59.20
 3. Diana Sartor GER 59.38 59.84 1:59.22
 4. Lindsay Alcock CAN 59.40 60.01 1:59.41
 5. Maya Pedersen SUI 59.54 59.88 1:59.42
           
 6. Katie Uhlaender USA 59.57 60.05 1:59.62
 7. Mellisa Hollingsworth CAN 59.81 59.92 1:59.73
 8. Kerstin Jürgens GER 59.46 60.34 1:59.80
 9. Tanja Morel SUI 59.64 60.36 2:00.00
10. Monique Riekewald GER 59.91 60.28 2:00.19
           
  Ekaterina Mironova RUS 59.68 60.51 2:00.19
12. Desirée Bjerke NOR 59.99 60.48 2:00.47
13. Lea Ann Parsley USA 59.92 60.60 2:00.52
  Kathrin Huber ITA 59.96 60.56 2:00.52
15. Sylvia Liebscher GER 59.92 60.73 2:00.65
           
16. Costanza Zanoletti ITA 60.10 60.69 2:00.79
17. Eiko Nakayama JPN 60.19 60.77 2:00.96
18. Michelle Kelly CAN 59.35 61.67 2:01.02
19. Tristan Gale USA 60.06 60.98 2:01.04
20. Louise Corcoran NZL 60.49 60.82 2:01.31
           
21. Natsuko Naka JPN 60.59  DNS -------
22. Anna Shevtsova RUS 60.64  DNS -------
23. Alexandra Grünberger AUT 61.08  DNS -------
24. Judith Huber ITA 61.33  DNS -------
25. Svetlana Trunova RUS 61.67  DNS -------
           
26. Kelly Moffat NZL 61.80  DNS -------
27. Jessica Kilian SUI 61.88  DNS -------
28. Michella Wichmann-Moller   DEN 61.95  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 24, 2008