2006 / 07 World Cup - Winterberg, GER - Feb 16, 2007

MEN:
      heat 1   heat 2    Total
 1.  Alexander Tretiakov RUS     58.30 58.14 1:56.45
 2. Michi Halilovic GER 58.09 58.39 1:56.48
 3. Martins Dukurs LAT 58.37 58.22 1:56.59
 4. Jon Montgomery CAN 58.08 58.58 1:56.66
 5. Frank Rommel GER 58.48 58.22 1:56.70
           
 6. Eric Bernotas USA 58.22 58.55 1:56.77
 7. Matthias Guggenberger   AUT 58.55 58.27 1:56.82
 8. Markus Penz AUT 58.53 58.38 1:56.91
 9. Tomass Dukurs LAT 58.61 58.32 1:56.93
10. Anthony Sawyer GBR 58.38 58.57 1:56.95
           
11. Frank Kleber GER 58.50 58.46 1:56.96
12. Adam Pengilly GBR 58.30 58.68 1:56.98
13. Zach Lund USA 58.53 58.48 1:57.01
14. Sebastian Haupt GER 58.65 58.39 1:57.04
15. Ben Sandford NZL 58.58 58.58 1:57.16
           
16. Andy Wood GBR 58.77 58.63 1:57.40
17. Peter van Wees NED 58.65 58.79 1:57.44
18. Kazuhiro Koshi JPN 58.78 58.82 1:57.60
19. Dirk Matschenz NED 58.79 58.82 1:57.61
20. Masaru Inada JPN 58.80 59.01 1:57.81
           
21. Shinsuke Tayama JPN 58.81  DNS -------
22. Chris Hedquist USA 58.84  DNS -------
23. Sergei Chudinov RUS 58.88  DNS -------
24. Daniel Mächler SUI 58.99  DNS -------
25. Mike Douglas CAN 59.25  DNS -------
           
26. Caleb Smith USA 59.27  DNS -------
27. Martin Brugger AUT 59.28  DNS -------
28. Maurizio Oioli ITA 59.54  DNS -------
29. Grégory Saint-Géniès FRA 59.56  DNS -------
30. Nicola Drocco ITA 59.84  DNS -------
           
31. Patrick Singleton BER 60.01  DNS -------
32. Patrick Shannon IRL 60.06  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Katie Uhlaender USA     59.59 59.80 1:59.39
 2. Anja Huber GER 59.87 59.79 1:59.66
 3. Noelle Pikus-Pace USA 59.88 59.95 1:59.83
 4. Amy Gough CAN 59.69 60.39 2:00.08
 5. Courtney Yamada USA 59.87 60.21 2:00.10
           
 6. Amy Williams GBR 60.07 60.07 2:00.14
 7. Kerstin Jürgens GER 59.86 60.38 2:00.24
 8. Ekaterina Mironova      RUS 60.22 60.05 2:00.27
 9. Monique Riekewald GER 60.08 60.20 2:00.28
10. Julia Eichhorn GER 60.16 60.18 2:00.34
           
11. Melissa Hoar AUS 60.20 60.40 2:00.60
  Emma Lincoln-Smith AUS 60.06 60.54 2:00.60
13. Sarah Reid CAN 60.32 60.42 2:00.74
14. Michelle Steele AUS 60.34 60.43 2:00.77
15. Michelle Kelly CAN 60.38 60.41 2:00.79
           
16. Bree Schaaf-Boyer USA 60.64 60.25 2:00.89
17. Donna Creighton GBR 60.60 60.65 2:01.25
18. Costanza Zanoletti ITA 60.27 61.07 2:01.34
19. Anna Shevtsova RUS 60.63 60.79 2:01.39
20. Carla Pavan CAN 59.83 67.25 2:07.08
           
21. Nozomi Komuro JPN 60.96  DNS -------
22. Desirée Bjerke NOR 61.09  DNS -------
23. Maggie Davies GBR 61.30  DNS -------
24. Tionette Stoddard NZL 61.37  DNS -------
25. Eiko Nakayama JPN 61.53  DNS -------
           
26. Alexa Putnam ISV 62.03  DNS -------
27. Teresita Bramante ITA 62.75  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 21, 2008