2007 / 08 World Cup - Winterberg, GER - Feb 8, 2008

MEN:
      heat 1   heat 2    Total
 1.  Martins Dukurs LAT     57.77 57.58 1:55.35
 2. Jon Montgomery CAN 57.67 57.70 1:55.37
 3. Florian Grassl GER 57.63 57.97 1:55.60
 4. Ben Sandford NZL 57.89 57.93 1:55.82
 5. Eric Bernotas USA 58.26 57.73 1:55.99
           
 6. Kristan Bromley GBR 58.32 57.76 1:56.08
 7. Markus Penz AUT 58.20 57.89 1:56.09
 8. Sebastian Haupt GER 58.15 58.04 1:56.19
 9. Zach Lund USA 58.21 58.00 1:56.21
10. Ant Sawyer GBR 58.24 58.05 1:56.29
           
11. Jeff Pain CAN 58.13 58.23 1:56.36
12. Daniel Mächler SUI 58.50 57.88 1:56.38
13. Andy Wood GBR 58.24 58.20 1:56.44
  Tomass Dukurs LAT 58.39 58.05 1:56.44
15. Mike Douglas CAN 58.44 58.31 1:56.75
           
16. Masaru Inada JPN 58.50 58.28 1:56.78
17. Kazuhiro Koshi JPN 58.64 58.15 1:56.79
18. Frank Rommel GER 58.62 58.14 1:56.81
19. Alexander Mutovin RUS 58.71 58.26 1:56.97
20. Sergei Chudinov RUS 58.63 58.47 1:57.10
           
21. Matthias Guggenberger   AUT 58.74  DNS -------
22. Caleb Smith USA 58.79  DNS -------
23. Stefan Mörker SUI 58.99  DNS -------
24. Peter van Wees NED 59.11  DNS -------
25. Nicola Drocco ITA 59.23  DNS -------
           
26. Patrick Shannon IRL 59.87  DNS -------
27. Erik Geerts NED 60.59  DNS -------
 

WOMEN:
      heat 1   heat 2    Total
 1.  Michelle Kelly CAN     59.10 59.30 1:58.40
 2. Anja Huber GER 59.38 59.14 1:58.52
 3. Katie Uhlaender USA 59.35 59.27 1:58.62
 4. Mellisa Hollingsworth   CAN 59.33 59.36 1:58.69
 5. Kerstin Jürgens GER 59.37 59.47 1:58.84
           
 6. Svetlana Trunova RUS 59.20 59.70 1:58.90
 7. Maggie Davies GBR 59.46 59.71 1:59.17
 8. Amy Williams GBR 59.91 59.47 1:59.38
 9. Carla Pavan CAN 59.45 60.05 1:59.50
10. Marion Trott GER 59.82 59.96 1:59.78
           
11. Keslie Tomlinson USA 59.91 59.98 1:59.89
12. Melissa Hoar AUS 60.18 60.04 2:00.22
13. Emma Lincoln-Smith AUS 60.13 60.14 2:00.27
14. Michelle Steele AUS 60.16 60.15 2:00.31
15. Jessica Kilian SUI 60.03 60.34 2:00.37
           
16. Courtney Yamada USA 60.11 60.27 2:00.38
17. Anna Shevtsova RUS 60.32 60.17 2:00.49
18. Tionette Stoddard NZL 60.05 60.52 2:00.57
19. Eiko Nakayama JPN 60.71 60.62 2:01.33
20. Alexa Putnam ISV 61.05 61.01 2:02.06
           
21. Teresita Bramante ITA 61.11  DNS -------
22. Barbara Hosch LAT 61.34  DNS -------
 
Davenport Skeleton Sleds - last modified Jan. 17, 2010